Club: The Chess Centre

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Abbazi Yassine None 306314J 9TCC 1872K 0000 1872K
Adalsteinsson Bergmann M None 351608J 9TCC 1657P 1814P 1657P
Adam David W M Gold 142617F 9TCC 1765K 1620K 1765K
Ako Gawain M None 265438G 9TCC 1753K 0000 1753K
Allen Howard M None 9TCC 0000 0000 0000
Annan James M Gold 349531A 9TCC 1825K 1533K 1825K
Appleyard Tim M None 343633A 9TCC 1203K 1180K 1203K
Ashton Adam G M Gold 102327F 9TCC 2330K 2289K 2330K
Ashton Alannah F Gold 314028D 9TCC 2098A 1888A 2098A
Baharisaadi Mahyar M Gold 347355H 9TCC 1503P 1207K 1503P
Bak Andrew M Gold 226372F 9TCC 2068K 1925K 2068K
Bak Christopher M Gold 243671B 9TCC 2079K 2087K 2079K
Baker Honrio Nicolas M Gold 364830J 8ICS 0000 1009A 0000
Bannister Bradley M None 9TCC 0000 0000 0000
Barlow David M Gold 106225G 2021A 1965K 2021A
Barnett Elliott M Gold 341416E 9TCC 1703A 1591K 1703A
Batty Caelan M None 347427G 9TCC 1454K 1418K 1454K
Baxter Martin M Gold 106425D 9TCC 1649A 1602K 1649A
Beard Michael M Gold 364092K 9TCC 1623K 0000 1623K
Beatham Christopher M Bronze 342160A 9TCC 0000 1296K 0000
Berkley Stephen W M Gold 106651B 9TCC 1791A 1656K 1791A
Biermann Albert M Gold 344282C 9TCC 1165A 1154A 1165A
Biermann Florian M Gold 312824G 9TCC 2033K 1876A 2033K
Billenness Greg M Gold 266180K 9TCC 1894A 1702K 1894A
Biscoe-Cilenti Acer M None 9TCC 0000 0000 0000
Blythe Hugh M None 9TCC 0000 0000 0000
Bond Daniel M Gold 362607G 9TCC 0000 1035A 0000
Bourke Konstantinos M Gold 352724E 9TCC 1547K 1577P 1547K
Bowman Lola Belle F Gold 357733J 9TCC 0000 0656A 0000
Bowmer James M None 9TCC 0000 0000 0000
Bowmer James M Gold 342061K 9TCC 1439K 1441K 1439K
Bradbury Adam M None 9TCC 0000 0000 0000
Bradford Ella F Gold 344153C 9TCC 0000 0570K 0000
Bramall Freya F Gold 345825J 9TCC 1159P 1081A 1159P
Bramson Mike M Platinum 107189A 9TCC 1944A 1944K 1944A
Brixel Christof M Gold 321434F 9TCC 2041A 2015K 2041A
Bruce Rory M None 346337A 9TCC 0000 0942K 0000
Burke William M None 9TCC 0000 0000 0000
Butterworth William M None 298719D 9TCC 1578P 1580K 1578P
Butterworth Paul M Gold 154114G 9TCC 1813A 1810A 1813A
Butts Jeremy M Gold 342327L 9TCC 1767K 1633K 1767K
Caddy-Curbishley Reuben M None 9TCC 0000 0000 0000
Callaghan Jude M None 354463B 9TCC 0000 0892K 0000
Cammanchery Krishnan Rishab M Gold 346739K 9TCC 1926A 1594K 1926A
Cansdale Zachary M Gold 323743G 9TCC 2051A 2046K 2051A
Cansdale Zachary M None 323434E 9TCC 0000 0000 0000
Cawley-McCarthy Constantine M None 9TCC 0000 0000 0000
Cawley-McCarthy Valentine M None 9TCC 0000 0000 0000
Cawston M John M Gold 104806F 9TCC 1793A 1857K 1793A
Chadwick Donna F Gold 331714G 9TCC 1193A 1250K 1193A