Club: The Chess Centre

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Chan Matthew M Gold 348849E 9TCC 1126P 1218A 1126P
Chotai Samesh M Gold 326228F 9TCC 1590K 1406K 1590K
Chotai Sevan M Gold 346289E 9TCC 1283K 1302A 1283K
Clegg Robert M Gold 230106E 9TCC 1862K 1746K 1862K
Cleland John M Gold 250799H 9TCC 1614K 1562P 1614K
Clow Toby M None 9TCC 0000 0000 0000
Coleman Patrick N M Gold 142748K 9TCC 1469A 1490K 1469A
Collier James P M Gold 136100E 9TCC 1889A 1750K 1889A
Collins Steve M Gold 342698B 9TCC 1436K 1372K 1436K
Colquhoun Herbie M None 9TCC 0000 0000 0000
Colquhoun Billy M None 348201H 9TCC 0000 0738K 0000
Conner Finlay M None 9TCC 0000 0000 0000
Convalle Pietro M Gold 347926C 9TCC 1491K 1452K 1491K
Cooper Benjamin M Bronze 346894L 9TCC 1169P 1353K 1169P
Copland George M Gold 355721C 9TCC 0000 0642A 0000
Copland Freddie M Gold 356703F 9TCC 0000 0799A 0000
Corcoran Gary M Gold 258651E 9TCC 1694A 1652K 1694A
Cradock Samir M Gold 349387J 9TCC 1841A 1704K 1841A
Crawford Jasper M None 9TCC 0000 0000 0000
Crawford Lee M Bronze 285863A 9TCC 1855K 1899K 1855K
Crebbin Lee M None 9TCC 0000 0000 0000
Cross Ian M Gold 365817L 8ICS 1046K 0000 1046K
Csordas-Vizi Gabor M None 9TCC 0000 0000 0000
Cuaresma Bien M Gold 246456B 9TCC 1709A 1661A 1709A
Cuaresma Gerald M Gold 342062A 9TCC 1961A 1912K 1961A
Cukovs Oleg M Gold 259664H 9TCC 1953K 1990K 1953K
Cullum Dale H M Gold 302373E 9TCC 1873A 1744K 1873A
Curtis Theo M Gold 346797B 9TCC 0000 0736A 0000
Da Costa Sebastian M None 9TCC 0000 0000 0000
Dalgleish Dexter M None 340837B 9TCC 0000 1042K 0000
Daneel Cobus M Gold 342326J 9TCC 1780K 1817K 1780K
Davies Sam M None 289559G 9TCC 0000 1959K 0000
Davies Caryn None 344376A 9TCC 1381P 0000 1381P
Davis Jim M Bronze 128171K 9TCC 1980K 1824K 1980K
Day Paul G M Bronze 109485D 9TCC 1754A 1698K 1754A
Day Paul M None 183951C 9TCC 0000 0000 0000
Daysh Sofia F Gold 347054E 9TCC 1134K 1146A 1134K
De Beco Pierre M None 9TCC 0000 0000 0000
De Beco Pierre M None 350003C 9TCC 1662K 1539K 1662K
Dean Robert A M Gold 109533L 9TCC 1728A 1790K 1728A
Dennington Robert M Gold 133944J 9TCC 1609A 1669K 1609A
Dhunna Danavir M None 294059A 9TCC 1098K 1096K 1098K
Dickson Kieran M None 343496F 9TCC 1708K 1750K 1708K
Dillon Kirkchai M None 9TCC 0000 0000 0000
Dodgson Henry M Gold 362606E 0000 1067A 0000
Draper Elwin M None 323598B 9TCC 0000 0965P 0000
Duckham Jon SA M Bronze 162536G 9TCC 1855K 1786K 1855K
Duckham Emma F None 343487E 9TCC 1496P 0000 1496P
Eane Noah M None 9TCC 0000 0000 0000
Ebbutt Samuel M None 341163B 9TCC 1453K 1460K 1453K