Club: Sutton Coldfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ahmed Husman M None 326642E 2SCD 0000 0000 0000
Ajimal Jet M Gold 280669B 2SCD 1638K 1605K 1638K
Ali Golam S M None 257493H 2SCD 1938A 1801A 1938A
Ali Mikail None 302580K 2SCD 0000 0000 0000
Biernacki Marek M None 279613C 2SCD 0000 0000 0000
Bloom D None 183288J 2SCD 0000 0000 0000
Brown Victor J M Gold 298969E 2SCD 1488A 1345A 1488A
Brown Noel A M None 294023B 2SCD 1771K 0000 1771K
Carpenter David J M Gold 341898E 2SCD 1516A 0000 1516A
Collins D None 157180B 2SCD 0000 0000 0000
Cox Tristan A M None 184703L 2SCD 2181K 0000 2181K
Dandy Collin M M None 210234B 2SCD 0000 0000 0000
Dhesi Harinder M None 261748B 2SCD 0000 0000 0000
Dhesi Iqbal S M Gold 182363C 2SCD 1715K 1564K 1715K
East Chris M Bronze 157186C 2SCD 1484K 1565K 1484K
Edwards Steve A M Gold 152143D 2SCD 1713A 1557A 1713A
Egginton P None 233633K 2SCD 0000 0000 0000
Escott Keith L M None 110278D 2SCD 1879K 0000 1879K
Gardiner David M Gold 221370K 2SCD 1852K 0000 1852K
Greatrex R None 104256H 2SCD 0000 0000 0000
Grenham Sarah M F None 295979D 2SCD 0000 0000 0000
Guha Chirag M Bronze 291206F 2SCD 2119K 1891P 2119K
Guha Anuraag M None 306382D 2SCD 0000 0000 0000
Hopkins Sean M None 340626L 2SCD 0000 0000 0000
Howles David M Bronze 309805K 2SCD 1068K 0000 1068K
Jobanputra Shailesh M M None 260914K 2SCD 0000 0000 0000
Kent Arthur F M Life 127480G 2SCD 0000 0000 0000
Koni Kyri M None 300756L 2SCD 0000 0000 0000
Lawrence Roy A M Gold 179054H 2SCD 1758K 1676K 1758K
Marchant A None 114898K 2SCD 0000 0000 0000
Marks Robert M Bronze 298481H 2SCD 1746K 1599K 1746K
Mathurin Anthony M None 278268G 2SCD 0000 1846K 0000
Melough Rory M Bronze 286683D 2SCD 1516K 1505K 1516K
Mesesan Mircea-Marius M Gold 326328K 2SCD 1996A 1920K 1996A
Mildenhall John M Bronze 115500D 2SCD 1961K 1919K 1961K
Mildenhall Steven M Bronze 327407L 2SCD 1466K 1528P 1466K
Morley Ian M None 291160H 2SCD 1451P 0000 1451P
Ng Edward M Bronze 192098E 2SCD 1896K 1827K 1896K
Oliver Peter J R M Gold 125792E 2SCD 1581A 1548K 1581A
Owen Neil J M None 241369D 2SCD 0000 0000 0000
Padilla Cabero Pablo P M None 258610B 2SCD 0000 0000 0000
Palla Steve M Bronze 326301A 2SCD 1263K 1439K 1263K
Pyda Arjun M Gold 302554J 2SCD 1897K 1752K 1897K
Pyda Venkatesh None 306031H 2SCD 0000 0000 0000
Reynoldson Dwight M Bronze 330688E 2SCD 1429K 0000 1429K
Roche John JP M None 104477B 2SCD 0000 0000 0000
Smith Andrew M Gold 241608G 2SCD 2152K 1981K 2152K
Soszynski Marek J M Gold 139556H 2SCD 1856A 1816K 1856A
Stepanyan Henrik M Gold 264348A 2SCD 2253K 2267K 2253K
Stephens W None 187496C 2SCD 0000 0000 0000