Club: Wolverhampton

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Adams Andrew M Gold 344885L 2WOL 1766K 1595K 1766K
Angelov Emil M None 309999E 2WOL 2032K 0000 2032K
Badger Eddie M None 312819C 2WOL 1457K 0000 1457K
Berry Tim None 2WOL 0000 0000 0000
Brandon Smith Kye M Bronze 364352K 2WOL 1709P 1429K 1709P
Bull Phil M Gold 230857F 2WOL 1883A 1685A 1883A
Button Richard M None 181463B 2WOL 0000 0000 0000
Chua Juaherman M None 286347K 2WOL 1089P 0000 1089P
Collings Nigel W M None 192175H 2WOL 1349P 0000 1349P
Cox Chris M M Bronze 295887K 2WOL 1625K 1743K 1625K
Dugmore John A M None 298972E 2WOL 1327K 0000 1327K
Fitzpatrick William M None 355510A 2WOL 1419K 1486K 1419K
Fitzwilliam M None 178128F 2WOL 0000 0000 0000
Gibbs-Evans L None 184136B 2WOL 0000 0000 0000
Giddings William M Bronze 353511D 0960K 1288K 0960K
Hodgkiss Alex M None 359619K 2WOL 1337P 0000 1337P
Hunt Jonathan B M Gold 282319G 2WOL 1813K 1824K 1813K
Johal Amraya K F Gold 312626C 2RUS 1154K 1090K 1154K
Kathait Aditya Singh M Gold 366563L 2WOL 1040P 0000 1040P
Kathait Dharam Singh M Bronze 366702K 2WOL 1102P 0000 1102P
Kumar Karthik M Bronze 344085A 2WOL 1564P 1454K 1564P
Lee John M Bronze 310011L 2WOL 1622K 1744K 1622K
Lewis Barry M None 114351H 2WOL 0000 0000 0000
Lewis Christopher D M Gold 240253B 2WOL 2004A 1847A 2004A
Lynch Conner None 326303E 2WOL 0000 0000 0000
Mangwengwende John M None 245055A 2WOL 0000 0000 0000
Mann Hari M Gold 371332F 2WOL 0950P 0000 0950P
Marshall Robert J M None 114972G 2WOL 0000 0000 0000
Oakes Bernard M None 302663C 2WOL 0000 0000 0000
Oakes Michael M None 143982A 2WOL 1538P 1289P 1538P
Onyenwe Chidi M Gold 369934B 2WOL 1560P 0000 1560P
Pearson Jones Peter J M Bronze 281858K 2WOL 1698K 1676K 1698K
Poole Jannik M None 359618H 1180P 0000 1180P
Porter Philip D (deceased) M None 117305E 2WOL 0000 0000 0000
Preece Tony M Bronze 305411B 2WOL 1850A 1875A 1850A
Preston P None 245054K 2WOL 0000 0000 0000
Raghavan Rajeev P M Gold 264381K 2WOL 1900K 1701K 1900K
Rosser Geoffrey C M Bronze 166595K 2WOL 1671K 1563K 1671K
Sahota Prince M Gold 365421H 2WOL 1209P 0000 1209P
Sands Gordon G M None 273577F 2WOL 1531K 0000 1531K
Sanghera Parminder M None 204544J 2WOL 2139K 2204P 2139K
Selvan Karthik M None 285373F 2WOL 1762K 0000 1762K
Shukla Jwalant M Gold 349925L 2WOL 1717K 1590K 1717K
Sproson Oliver None 905011F 2WOL 0000 0000 0000
Stefanis Ioannis None 343867D 2WOL 1655K 1303K 1655K
Tarr Steve F M Gold 166164E 2WOL 1827A 1781A 1827A
Uddin Moin M None 252042E 2WOL 1849K 1909P 1849K
Ujjal Aaron None 308597B 2WOL 0000 1527P 0000
Vanian Bradley M Gold 359379E 2WOL 1434K 1507K 1434K
Varbanov Varban M Gold 349488D 2WOL 1822K 1753K 1822K