Club: Imperial College London

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Selvaraj Hari M Gold 299332G 4172 1950K 1833K 1950K
Sharma Satvik M Gold 371555D 250 1862P 0000 1862P
Sherman J Peter M None 295306H 4172 0000 0000 0000
Shute Alec M None 300277K 4172 0000 0000 0000
Simpson D None 224243G 4172 0000 0000 0000
Sinha Anup M Bronze 242468L 4172 1685K 1824P 1685K
Smith George M None 295708F 4172 1807K 1823P 1807K
Stanciv Viadaviel None 345560K 4172 1514P 0000 1514P
Steimbach Isabel F None 307066K 4172 0000 0000 0000
Tan Ryan M None 320722F 4172 0000 0000 0000
Tan Samuel M None 243378D 4172 1911P 0000 1911P
Taylor Adam A M Gold 263198C 4172 2350K 0000 2350K
Teh Eu Wen Aron M None 308772E 4172 0000 0000 0000
Theocharous Stelios M None 319542K 4172 0000 0000 0000
Thiran Noé M Gold 371581E 4172 1945P 0000 1945P
Todd Jamie M None 343257K 4172 1771K 0000 1771K
Trifonov Kiril M None 343918F 4172 1940P 1999K 1940P
Trifunovic Aleksandar M Gold 262391C 6040 2216K 2269K 2216K
Tsovilis G None 256650D 4172 0000 0000 0000
Tzenov Ivo M None 190993K 4172 0000 0000 0000
Vaidyanathan Avinash Gold 371312L 4172 2002K 0000 2002K
Valderrama Matteo M Gold 369936F 4172 1731P 0000 1731P
Vincent Jonathan M Gold 327902K 4172 0000 0000 0000
Voecks Ryan M None 288798J 4172 1528K 1587K 1528K
Vorster Ruben None 354075D 4172 1713P 0000 1713P
Wan Abdul Hamid Wan Luqman Haki M None 305140H 4172 0000 0000 0000
Wang Tony M None 320726C 4172 0000 0000 0000
West W Gerald M None 138142J 4172 0000 0000 0000
Wong Yee Chit M None 313634G 4172 2176K 2274K 2176K
Wu Han M None 327890G 4172 0000 0000 0000
Xu X Hongting T M None 313619L 4172 0000 0000 0000
Ye David Bronze 361639D 4172 1992K 1887K 1992K
Yeoh Li Tian M None 319545E 4172 0000 0000 0000
Yu S None 210876J 4172 0000 0000 0000
Yung Ching Hang Bob M None 299486A 4172 0000 0000 0000
Zeitouni Nicolas M None 313611F 4172 1993P 0000 1993P
Zhai Song Z M None 315429E 4172 0000 0000 0000