Club: Fleet & Farnborough

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Agrawal Viraj M None 331537L 4FLE 0000 0000 0000
Antonius Rudi None 300478J 4FLE 0000 0000 0000
Ash Phil M Gold 188289C 4FLE 1708K 1563P 1708K
Banks Isobel F Gold 322783C 4FLE 0000 0000 0000
Banks Emily F Gold 318539E 4FLE 0000 0000 0000
Banks Andrew D M Gold 268672H 4FLE 0000 0000 0000
Berry Jonathan M Bronze 361539L 4FLE 0000 1110P 0000
Binu Nathan M Gold 331285K 2657 1762A 1317K 1762A
Blakiston Simon M Bronze 370772G 4FLE 1695P 0000 1695P
Boxold Matt None 4FLE 0000 0000 0000
Brierley James M None 360991B 4FLE 1580P 1709P 1580P
Bryan Simon M None 308126G 4FLE 1501P 1466P 1501P
Burke Hywel None 343599E 4FLE 1358K 1459P 1358K
Catarino Jamie M None 327771K 4FLE 0000 0000 0000
Connell Blair N M None 108698E 2657 2231K 2221P 2231K
Cooper Malcolm H M Gold 153525A 7238 1700A 1696K 1700A
Dimova Theodora None 4FLE 0000 0000 0000
Drew Christopher M None 344427C 4FLE 1532P 1973P 1532P
Gething Philip M None 111164E 4FLE 0000 0000 0000
Hampshire Freddie M Gold 348570F 4FLE 1414K 1390P 1414K
Hobbs Hugo M None 349408B 4FLE 0000 1324P 0000
Jewell Chris M Bronze 362415J 4FLE 0999L 0000 1407P
Jewell Jack M Bronze 361454C 4FLE 1171P 1095P 1171P
Jewell Lily F None 362416L 4FLE 0999L 0000 1057P
Joy Praveen M Gold 302584G 4FLE 1677K 1551K 1677K
Malanta Eric M None 298030H 4FLE 1929K 1807K 1929K
Malanta Eryl M None 297047J 4FLE 1936K 1917K 1936K
Maltwood Cameron M Gold 350691F 4FLE 1438K 1546K 1438K
Mansfield Jasper M None 345727J 4FLE 0962P 1429P 0962P
McCullagh Brynn M None 352741E 4FLE 1400L 1317P 0000
McDonald John N M Gold 171251C 2556 1844K 0000 1844K
McSheehy Chris J M Bronze 115377J 4FLE 1680K 0000 1680K
Mellon Dave M Bronze 347902L 4FLE 1534K 1616K 1534K
Parkinson Dennis M Bronze 261590D 4FLE 1318K 1403P 1318K
Richardson Phil D M None 265669D 4FLE 1670P 1658P 1670P
Roberts Michael M None 172626C 4FLE 0000 0000 0000
Robinson Ian M Bronze 370942F 820 1490P 1612P 1490P
Savill Lee M Gold 352347A 4FLE 1558K 1612P 1558K
Smeaton W Colin M None 119150A 4FLE 0000 0000 0000
Thomas Ian M Bronze 321160F 2576 1363P 1330P 1363P
Thompson Alex M Gold 307087G 4FLE 1857K 1576K 1857K
Tu Jack M Gold 370553F 4FLE 1182P 1348P 1182P
Watts John H (deceased) M None 242832F 4FLE 0000 0000 0000
Williams Simon K M Gold 132288G 2657 2476K 2410P 2476K
Wisbey Duncan M Bronze 370768E 820 1507P 0000 1507P