Club: Lichfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Allen Antony M None 303498H 2LCH 0000 0000 0000
Allen Ralph MA M None 105641E 2LCH 1854K 2086P 1854K
Anderson Richard M Gold 105725L 1926K 1536P 1926K
Andrews Stuart M Bronze 249286G 2LCH 1212K 0000 1212K
Ayto Harry None 2LCH 0000 0000 0000
Babariya Rahil None 2LCH 0000 0000 0000
Baptiste Bernard L M None 243943J 2LCH 0000 0000 0000
Baravelle Maurizio None 2LCH 0000 0000 0000
Bayliss Ryan M None 2LCH 0000 0000 0000
Beard Nigel M None 157313F 1497P 1138P 1497P
Biles Fred None 300529L 2LCH 1380K 0000 1380K
Bradley Sam None 329886D 2LCH 1084P 0000 1084P
Bradley Matthew None 2LCH 0000 0000 0000
Bradley Benjamin None 2LCH 0000 0000 0000
Brown Charles LC M None 107418A 2LCH 0000 0000 0000
Buckler Robert Bronze 295759A 2LCH 0000 0000 0000
Carter Bowie M Gold 343198J 2LCH 1843A 1516P 1843A
Chacko Albert M Gold 351575J 2LCH 1385A 1517P 1385A
Chapman Harry M None 273087L 2LCH 0000 0000 0000
Chapman Harry None 298458B 2LCH 0000 0000 0000
Collins Peter M M None 108654G 2LCH 1628K 0000 1628K
Crellin Ronald M None 157181D 2LCH 0000 0000 0000
Croghan Thomas M None 273818B 2LCH 0000 0000 0000
Denny Brian J M None 100773H 2LCH 0000 0000 0000
Drayton Graeme M Gold 193710J 3BOT 1312K 0998K 1312K
Dunne E None 311547B 2LCH 0000 0000 0000
Farmery Robin M None 110438L 2LCH 0000 0000 0000
Feeney Matthew M None 110500A 2LCH 1667P 0000 1667P
Fernando Vinod M M None 3BOT 0000 0000 0000
Fone David W M Bronze 129877L 2LCH 1586K 1497P 1586K
Fraser Alan M None 275413H 2LCH 0000 0000 0000
Fryer John E M Bronze 129883F 2LCH 1497K 0000 1497K
Gallagher Kevin J M Bronze 111019G 2LCH 1680K 1617K 1680K
Giles Alan M Gold 249292B 2LCH 1879K 1838P 1879K
Graff Leon M None 313627K 2LCH 0000 0000 0000
Green Anthony J M Gold 157077J 2LCH 1849A 0000 1849A
Greenhough Amy M F None 271781F 2LCH 0000 0000 0000
Griffiths Daniel None 304237G 2LCH 0000 0000 0000
Guffick Lee None 241606C 2LCH 0000 0000 0000
Gutierrez Rolly None 311639G 2LCH 0000 0000 0000
Gutterez R None 310467K 2LCH 0000 0000 0000
Hackett Travis None 345035B 2LCH 1626K 1698P 1626K
Haime Gary M None 234102F 2LCH 0000 0000 0000
Hall R Arthur M Gold 224845B 2LCH 1454K 0000 1454K
Handford Barry None 311638E 2LCH 0000 0000 0000
Hanford Barry M None 306477D 2LCH 0963K 0000 0963K
Hoare Michael WA M Gold 112760D 2LCH 1619A 1642K 1619A
Hoddy John D M Bronze 112778A 2BEP 1785K 1427P 1785K
Homewood Brian M Bronze 112935B 2LCH 1572K 1527P 1572K
Hulme David M Bronze 306636J 2LCH 1854K 0000 1854K