Club: Lichfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Hurst Robert M None 309623D 2LCH 1578K 0000 1578K
Idris Magdi M None 327463K 2LCH 1836K 0000 1836K
Jenkins David G M None 345554D 2LCH 1660P 0000 1660P
Jones Brian Bronze 298499E 2LCH 1111K 1230P 1111K
Kachkanov Slava None 302204D 2LCH 1159K 0000 1159K
Keaveney John S M Bronze 209464C 2LCH 1950K 0000 1950K
Kimberley Bill M Bronze 351652A 1615K 1705P 1615K
Kingston Ian S M None 257837C 2LCH 0000 0000 0000
Lamb Graham H None 114003G 2LCH 0000 0000 0000
Lever Mike M None 277580D 2LCH 0000 0000 0000
Maher Mike P M Gold 114805K 2LCH 1635A 0000 1635A
Martin Ian M None 306479H 2LCH 0000 0000 0000
McCafferty Andy None 312529E 2LCH 0000 0000 0000
McLaughlin Ian B None 115330E 2LCH 0000 0000 0000
McLoughlin Stephen M None 342880B 2LCH 1851K 0000 1851K
McSheehy Chris J M Bronze 115377J 2LCH 1691K 0000 1691K
Milner Seth M None 343868F 2LCH 1420K 0000 1420K
Monks Gary M Bronze 115680K 2LCH 1634K 0000 1634K
Morgan Clive M None 295353F 2LCH 0000 0000 0000
Moughtin-Leay John M Gold 297301H 2LCH 1622K 1549K 1622K
Moughtin-Leay Paul None 297998G 2LCH 0000 0000 0000
Nabbs Terence M None 210562H 2LCH 0000 0000 0000
Natoniewski Piotr M Bronze 362397L 3BOT 1477P 1700P 1477P
Nevett-Farman Benjamin I M Gold 309179L 2LCH 1961K 1908K 1961K
O'Donovan Jamie None 302561F 2LCH 0000 0000 0000
Page Michael JR M None 116614B 2LCH 1601P 0000 1601P
Parker Joe M Gold 355899L 3BOT 1475K 1580K 1475K
Paxton Greg None 281875K 2LCH 0000 0000 0000
Pickering David J M Bronze 117100J 3BOT 1723K 1821P 1723K
Rose Peter M Gold 346575F 3BOT 1491A 1279K 1491A
Routledge Adam M Bronze 254407G 3BOT 1816K 1699P 1816K
Routledge Adam M None 283336A 2LCH 0000 0000 0000
Sawyer Joshua M Bronze 322842D 2LCH 1516A 0000 1516A
Sawyer Ray Gold 319212L 2LCH 1742A 1463K 1742A
Shields Stephen N M Bronze 104720G 2LCH 1464K 0000 1464K
Short David M None 242442D 2LCH 0000 0000 0000
Skinner Samuel M Gold 329385D 1194K 0000 1194K
Slobodyuk Yuriy M Bronze 241600B 2LCH 1729K 1781P 1729K
Smith John M Bronze 119255D 2LCH 1728K 0000 1728K
Smith Roy K M None 256201H 2LCH 0000 0000 0000
Smithson Stephen M Bronze 314131H 2LCH 1342K 0000 1342K
Smithson Benedict None 2LCH 0000 0000 0000
Smitton Stuart M None 224847F 2LCH 0000 0000 0000
Staples Maurice J M Gold 119601H 2LCH 1952K 0000 1952K
Stuart Harry M None 2LCH 0000 0000 0000
Sykes Philip M None 2LCH 0000 0000 0000
Tarbuck Laurence JM M Gold 120053H 2LCH 1733K 0000 1733K
Torbica Danny M None 278422B 2LCH 0000 0000 0000
Trevena Tom M None 306482H 2LCH 1301K 0000 1301K
Trewhela Paul None 268762J 1827P 0000 1827P