Club: Leeds CCCC

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
M None 8LCC 0000 0000 0000
Ackley Peter JE M Gold 165369G 8YLR 2098A 2101K 2098A
Adalsteinsson Bergmann M None 351608J 8YLU 1657P 1814P 1657P
Alsina Leal Daniel M None 292573E 8LCC 2533K 0000 2533K
Archer Richard M None 105803E 8LCC 2006K 0000 2006K
Arnott Jonathan W M Gold 131223G 8LCC 2223A 2052K 2223A
Baggett-Lahav Jesse M None 8LCC 0000 0000 0000
Barry Colm M None 230914C 8YLL 2091K 2166K 2091K
Batonyi Gabor Bronze 155412J 8LCC 2051P 0000 2051P
Beaume Cédric M Bronze 349842G 8LCC 1656K 0000 1656K
Bentham S None 304217A 8LCC 0000 0000 0000
Birkin Mark H M None 262624L 8LCC 0000 0000 0000
Bowman Richard L M Platinum 149635K 8LCC 1766K 1839K 1766K
Bradey Joseph B M Bronze 303260H 8LCC 1948A 1846K 1948A
Browne Robin F M Bronze 243663C 8LCC 1778K 1742K 1778K
Burnett Jim M Gold 156101H 8LCC 2122A 2097K 2122A
Burton Nick M None 221349H 8LCC 1921K 0000 1921K
Campbell Reece M None 353354C 8LCC 1463K 0000 1463K
Carpenter Charles M None 352085H 8LCC 1505P 0000 1505P
Convalle Pietro M Gold 347926C 8LCC 1491K 1452K 1491K
Corcoran Gary M Gold 258651E 8LCC 1694A 1652K 1694A
Crawford Lee Bronze 285863A 8LCC 1855K 1899K 1855K
Curley Aidan P None 298728E 8LCC 0000 0000 0000
Dandero Jason None 300087E 8LCC 0000 0000 0000
Day Paul G M Bronze 109485D 8LCC 1754A 1698K 1754A
Donahue Randolph E M Gold 261049J 8YLL 1794A 1712K 1794A
Fallman Jonathan None 317041L 8LCC 0000 0000 0000
Firth Stephen M None 149270G 8LCC 1728K 1675K 1728K
Fraser Jake M None 8LCC 0000 0000 0000
Gallagher John M None 111014H 8LCC 0000 0000 0000
Galloway Peter M Gold 350273K 8LCC 1482K 1354K 1482K
Gantner Matthias M None 296672E 8LCC 0000 0000 0000
Gayson Peter M M Gold 111123B 8LCC 2119A 2137P 2119A
Gill Oliver M Gold 148031F 8LCC 2221K 2147K 2221K
Gittens Michael M None 242716D 8LCC 1421P 1393P 1421P
Grassie Duncan M None 229763C 8LCC 1993K 0000 1993K
Haley Ian Gold 277434D 8YLX 1658K 1530P 1658K
Hall John M None 283439L 8LCC 0000 0000 0000
Hare Bernie T M Bronze 121974B 8LCC 1802K 1595P 1802K
Harris Neil Bronze 308400A 8LCC 0960K 1272P 0960K
Heritage Jamie M None 331574F 8LCC 2059K 2102K 2059K
Hilton Tim M Gold 282176L 8YLX 1971K 1963K 1971K
Hirst David None 277435F 8YLL 0000 0000 0000
Ho Conrad M None 313466A 8LCC 0000 0000 0000
Hopwood Paul M M None 170256H 8LCC 1926K 0000 1926K
Huett Mike M None 156075L 8LCC 0000 0000 0000
Hughes Robert C M None 258413L 8LCC 2019K 0000 2019K
Ibraimov Marat M None 313726A 8YLU 0000 0000 0000
Jones Rupert W M Gold 180278B 8LCC 1798K 1718K 1798K
Jones Doug None 308401C 8LCC 0000 0000 0000