Club: Leeds CCCC

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
M None 8LCC 0000 0000 0000
Ackley Peter JE M Gold 165369G 8YLR 2087A 2119K 2087A
Adalsteinsson Bergmann M None 351608J 8YLU 1657P 1814P 1657P
Alsina Leal Daniel M None 292573E 8LCC 2533K 0000 2533K
Archer Richard M None 105803E 8LCC 2006K 0000 2006K
Arnott Jonathan W M Gold 131223G 8LCC 2217A 2052K 2217A
Baggett-Lahav Jesse M None 8LCC 0000 0000 0000
Barry Colm M None 230914C 8YLL 2091K 2166K 2091K
Batonyi Gabor Bronze 155412J 8LCC 2012P 0000 2012P
Beaume Cédric M Bronze 349842G 8LCC 1666K 0000 1666K
Bentham S None 304217A 8LCC 0000 0000 0000
Birkin Mark H M None 262624L 8LCC 0000 0000 0000
Bowman Richard L M Platinum 149635K 8LCC 1766K 1839K 1766K
Bradey Joseph B M Bronze 303260H 8LCC 1943A 1846K 1943A
Browne Robin F M Bronze 243663C 8LCC 1773K 1743K 1773K
Burnett Jim M Gold 156101H 8LCC 2156A 2097K 2156A
Burton Nick M None 221349H 8LCC 1921K 0000 1921K
Campbell Reece M None 353354C 8LCC 1463K 0000 1463K
Carpenter Charles M None 352085H 8LCC 1505P 0000 1505P
Convalle Pietro M Gold 347926C 8LCC 1485K 1452K 1485K
Corcoran Gary M Gold 258651E 8LCC 1709A 1663K 1709A
Crawford Lee Bronze 285863A 8LCC 1856K 1896K 1856K
Curley Aidan P None 298728E 8LCC 0000 0000 0000
Dandero Jason None 300087E 8LCC 0000 0000 0000
Day Paul G M Bronze 109485D 8LCC 1758A 1696K 1758A
Donahue Randolph E M Gold 261049J 8YLL 1794A 1759K 1794A
Fallman Jonathan None 317041L 8LCC 0000 0000 0000
Firth Stephen M None 149270G 8LCC 1716K 1675K 1716K
Fraser Jake M None 8LCC 0000 0000 0000
Gallagher John M None 111014H 8LCC 0000 0000 0000
Galloway Peter M Gold 350273K 8LCC 1495K 1354K 1495K
Gantner Matthias M None 296672E 8LCC 0000 0000 0000
Gayson Peter M M None 111123B 8LCC 2143A 2137P 2143A
Gill Oliver M Gold 148031F 8LCC 2220K 2150K 2220K
Gittens Michael M None 242716D 8LCC 1421P 1393P 1421P
Grassie Duncan M None 229763C 8LCC 1996K 0000 1996K
Haley Ian Gold 277434D 8YLX 1658K 1530P 1658K
Hall John M None 283439L 8LCC 0000 0000 0000
Hare Bernie T M Bronze 121974B 8LCC 1802K 1595P 1802K
Harris Neil Bronze 308400A 8LCC 0962K 1272P 0962K
Heritage Jamie M None 331574F 8LCC 2059K 2102K 2059K
Hilton Tim M Gold 282176L 8YLX 1971K 1964K 1971K
Hirst David None 277435F 8YLL 0000 0000 0000
Ho Conrad M None 313466A 8LCC 0000 0000 0000
Hopwood Paul M M None 170256H 8LCC 1926K 0000 1926K
Huett Mike M None 156075L 8LCC 0000 0000 0000
Hughes Robert C M None 258413L 8LCC 2019K 0000 2019K
Ibraimov Marat M None 313726A 8YLU 0000 0000 0000
Jones Rupert W M Gold 180278B 8LCC 1798K 1718K 1798K
Jones Doug None 308401C 8LCC 0000 0000 0000