Club: Lichfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Anderson Richard M Bronze 105725L 2LCH 1905K 0000 1905K
Andrews Stuart M Bronze 249286G 2LCH 1190K 0000 1190K
Baravalle Maurizio M Gold 319214D 2LCH 1250A 1213P 1250A
Boddington Ian M Bronze 343199L 2LCH 1337K 0000 1337K
Carter Bowie M Gold 343198J 2LCH 1872A 1516P 1872A
Carter Marc M Bronze 343184J 2LCH 1096K 0000 1096K
Chacko Albert M Gold 351575J 2LCH 1375A 1517P 1375A
Edwards Sebastian Gold 360473B 2LCH 1100L 0000 1164P
Fernandez Folgar Sebastian M Bronze 363790G 2LCH 1400L 1227P 1449P
Fernando Vinod M M Gold 367173C 2LCH 2079P 1717P 2079P
Fone David W M Bronze 129877L 2LCH 1596K 0000 1596K
Frost Rob M None 2LCH 1200L 0000 0000
Fryer John E M Bronze 129883F 2LCH 1490K 0000 1490K
Green Anthony J M Gold 157077J 2LCH 1879A 0000 1879A
Hadley James M Bronze 365314G 2LCH 1342K 0000 1342K
Hall Martin M Gold 370107E 2LCH 1100L 0000 1248P
Hoare Michael WA M Gold 112760D 2LCH 1662A 1642K 1662A
Holroyd David Bronze 360734D 2LCH 1323K 0000 1323K
Homewood Brian M Bronze 112935B 2LCH 1591K 1527P 1591K
Hulme David M Bronze 306636J 2LCH 1855K 0000 1855K
Hunter Codey Bronze 360329F 2LCH 1408K 0000 1408K
Hurst Robert M None 309623D 2LCH 1578K 0000 1578K
Keaveney John S M Bronze 209464C 2LCH 1950K 0000 1950K
Kimberley Bill Bronze 351652A 2LCH 1615K 1705P 1615K
Maher Mike P M Gold 114805K 2LCH 1635A 0000 1635A
Milner Keith None 176464A 2LCH 1334K 0000 1334K
Monks Gary M Bronze 115680K 2LCH 1634K 0000 1634K
Nevett-Farman Benjamin INF M Gold 309179L 2LCH 1961K 1908K 1961K
Rolfe Sam M Gold 329385D 2LCH 1194K 0000 1194K
Rose Peter M Gold 346575F 2LCH 1491A 1279K 1491A
Routledge Adam M Bronze 254407G 2LCH 1816K 1699P 1816K
Sawyer Ray M Gold 319212L 2LCH 1742A 1463K 1742A
Sawyer Joshua M Bronze 322842D 2LCH 1516A 0000 1516A
Scott Doug M None 2LCH 1100L 0000 0000
Shields Stephen N Bronze 104720G 2LCH 1464K 0000 1464K
Slobodyuk Yuriy M Bronze 241600B 2LCH 1729K 1781P 1729K
Smithson Stephen M Bronze 314131H 2LCH 1342K 0000 1342K
Staples Maurice J M Gold 119601H 2LCH 1952K 0000 1952K
Sykes Philip M Bronze 344309H 2LCH 1568K 0000 1568K
Thornett Andrew Bronze 370167A 2LCH 1200L 0000 1669P
Ward Elliot M Bronze 355617H 2LCH 1319K 0000 1319K