Club: Solihull

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Agnew Alan M Gold 187456B 2WWK 2177A 2144K 2177A
Ahmed Omar M Bronze 343205B 2WWK 1284K 0000 1284K
Ahmed Yusuf M Gold 343206D 2WWK 1049K 0000 1049K
Allen Matthew M Bronze 347325K 2WWK 1593K 1477L 1593K
Anand Niranjan Gold 354813C 2WWK 1325L 1058A 1357K
Andra Karthik S Gold 350458L 2WWK 1241K 1097P 1241K
Arnott Jonathan W M Gold 131223G 2WWK 2223A 2052K 2223A
Bangalore Kumar Rohith Gold 350468C 2WWK 1500A 1516A 1500A
Beer Rocco None 359908F 2WWK 1105L 0000 1112P
Bloxham Spike M Gold 356570B 2WWK 1457K 0000 1457K
Bowcott-Terry Finlay M Gold 302581A 2WWK 2349A 2345A 2349A
Brodie Iain M Bronze 265683J 2WWK 1800K 1767P 1800K
Carpenter Raymond M Bronze 108010G 2WWK 1878K 2071P 1878K
Coates Kenneth G M Gold 108526J 2WWK 1858A 1944K 1858A
Daniel Josh M None 370624C 2XSO 1000L 0709P 1133P
Edwards Rhys M Gold 344415G 2SLG 1798A 1647A 1798A
Gade Rohan Gold 358650K 2WWK 1202K 1113K 1202K
Gayson Peter M M Gold 111123B 2WWK 2119A 2137P 2119A
German Santiago M None 343661F 2WWK 1956K 1941K 1956K
Hill Alistair M Gold 220756E 2WWK 2233A 2094P 2233A
Hodges John L M Gold 139694J 2WWK 1341K 0000 1341K
Honey Luke M Gold 341622H 2WWK 2082A 1941K 2082A
Jackson Edward M Gold 310245C 2CCC 2260K 2127K 2260K
Kang Aaryn None 313802B 2WWK 0900L 0000 1203P
Karim Ammar M None 233692D 2WWK 2099K 0000 2099K
Khan Sameer M Bronze 288592L 2WWK 1384P 0000 1384P
Lall Sukhveer M Gold 343959J 2WWK 1218K 0000 1218K
Larkin Ben M Gold 314103C 2WWK 2164A 0000 2164A
Manoharan Binu Bronze 368298F 2WWK 1440K 1484K 1440K
McCool Anthony M Bronze 347324H 2WWK 1650K 1632K 1650K
McCumiskey George M Gold 344743B 2WWK 1288K 1222A 1288K
McCumiskey Arthur M Gold 354802J 2WWK 1024P 0612A 1024P
McCumiskey Andrew P M Gold 115243K 2WWK 2103K 0000 2103K
McNally Richard J E M Gold 115365B 2WWK 1978A 0000 1978A
Mehmood Muhammed M Gold 352472D 2WWK 1661A 1472L 1661A
Neupane Siddartha M Gold 364652L 2WWK 0946L 0946A 1064P
Nevin Mike M Gold 278713B 2WWK 1630K 0000 1630K
Pal Rohan M Gold 306918H 2WWK 2140A 2143K 2140A
Philip Rohan Gold 329595D 2WWK 1376K 1164K 1376K
Plackowski Tony M Bronze 326296A 2WWK 1260K 0075L 1260K
Raju Sooraj Menothuparambil M Gold 353012H 2XLC 2260A 2203K 2260A
Ramachandran Shiva Bronze 345338J 2WWK 1372K 1320P 1372K
Reid Dave M None 371745J 2XSO 1100L 0000 1088P
Robson Roland M Bronze 294156K 2WWK 1380K 1444K 1380K
Sadler Anthony M Bronze 248168G 2WWK 1817A 1761K 1817A
Sailsbury Joshua Bronze 363504B 2WWK 1300L 1408L 1423K
Searchfield George None 2XSO 1000L 0000 0000
Shivakumar Akshath M Gold 340378G 2WWK 1853A 1656L 1853A
Silverman Paul M Gold 293508K 2WWK 1611A 1591K 1611A
Slupski Wojciech Bronze 301350K 2WWK 1401K 0000 1401K