Club: Staffordshire CA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Acey Gerald M Gold 105462E CSTA 2056K 0000 2056K
Alcock Joseph P M Bronze 293494C CSTA 1570K 1609K 1570K
Allen William MT M None 296869B CSTA 0000 0048L 0000
Allen Syd A M None 185109D CSTA 0000 0000 0000
Anderton David W M None 105731F CSTA 0000 0000 0000
Anderton Doreen F None 141743F CSTA 1776P 0000 1776P
Baptiste Bernard L M None 243943J CSTA 0000 0000 0000
Baravalle Maurizio M Gold 319214D CSTA 1247A 1213P 1247A
Barker David J M Bronze 281856F CSTA 1459K 1398P 1459K
Barnett Douglas J M Gold 173135L CSTA 1502A 1507A 1502A
Beardmore Sam G M None 283538B CSTA 0000 0000 0000
Bennett Patrick M Bronze 106612C CSTA 1962K 0000 1962K
Biles Fred M None 300529L CSTA 1380K 0000 1380K
Blackburn Jon EW M Gold 178103A CSTA 1666A 1710K 1666A
Blackburn Sandra G F Gold 178127D CSTA 1562A 1414K 1562A
Blower David M Bronze 288998F CSTA 1546K 0000 1546K
Boddington Ian M Bronze 343199L CSTA 1329K 0000 1329K
Brodie Robert M None 143228L CSTA 0000 0000 0000
Buckley David I M Gold 107597E CSTA 1203K 1034K 1203K
Cartlidge Jacob D M None 275894F CSTA 0000 0000 0000
Chacko Albert M Gold 351575J CSTA 1394A 1517P 1394A
Chadwick Martin J M Gold 307450L CSTA 1286A 1236K 1286A
Clapham Paul M None 186538K CSTA 0000 0000 0000
Clarke Lewis M Bronze 292212F CSTA 1734P 0105L 1734P
Clouds Glen M Bronze 356190C CSTA 1549K 1357K 1549K
Coleman Roger M Bronze 313151J CSTA 1212A 0000 1212A
Collings Nigel W M None 192175H CSTA 1349P 0000 1349P
Cooling Anthony D M None 262455C CSTA 0000 0000 0000
Cooper David M M Gold 108830A CSTA 1968K 1917P 1968K
Cox Chris M Bronze 295887K CSTA 1625K 1743K 1625K
Cox Christopher JC M None 274400E CSTA 0000 0000 0000
Crombleholme Alan K M None 109109J CSTA 2171P 0000 2171P
Cross Grenville M None 312844B CSTA 0000 0108L 0000
Crowley Ben None 355616F CSTA 1840P 0000 1840P
Crump John E M Bronze 109178F CSTA 1872K 1940K 1872K
Daniels David W M Gold 109295K CSTA 1783K 0000 1783K
Davies Dave M M Bronze 109355B CSTA 1714K 1820K 1714K
Davies Andrew P M None 157414A CSTA 0000 0000 0000
Day John R M None 109480E CSTA 0000 0000 0000
Denny Brian J M None 100773H CSTA 0000 0000 0000
Dinoo Matthew M None 293425F CSTA 0000 0000 0000
Edwards Roger J M Life 110138K CSTA 1623K 0000 1623K
Emmerton Stephen J M Gold 266803J CSTA 1590A 1602K 1590A
Evans Peter FK M Gold 128860L CSTA 1368K 1557K 1368K
Fancourt Leslie J M Gold 133519E CDER 1587A 1486A 1587A
Fenby John A M None 185108B CSTA 0000 0000 0000
Ferry Clive N M None 110541D CSTA 0000 0000 0000
Filkin Steve M None CSTA 0000 0000 0000
Ford Chris K None 262458J CSTA 0000 0000 0000
Gissi Alberto M Gold 297490D CSTA 1630K 0109L 1630K