Club: Sussex CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Kelly Ian G M Gold 127410H CSUS 1834K 0000 1834K
Kelly Paul J M Gold 130537C CSUS 1850A 1901K 1850A
Kimber John D M None 173064C CSUS 1761K 1347K 1761K
Kington Paul N M Bronze 127603H CSUS 1755K 0000 1755K
Kwiatkowski Feliks J M Gold 127746H CSUS 2222K 1972K 2222K
Lake Chris M Gold 256206G CSUS 1818A 1595K 1818A
Lanzer Robert A M Gold 184140D CSUS 1785K 0000 1785K
Lowe Daniel M Gold 292481L CSUS 2182K 0000 2182K
Mansson James C M Gold 134358A CSUS 2043A 2138K 2043A
Marshall W John M Bronze 151508B CSUS 1741K 1719K 1741K
Mayer Andrew M None 141288H CSUS 0000 0000 0000
Mitchell Solomon M None 302305K CSUS 0000 0000 0000
Mitchell Andy M Bronze 224414H CSUS 1628K 0000 1628K
Moorhouse Richard M Bronze 123178K CSUS 1641K 0000 1641K
Newman Stephen J M Gold 116170C CSUS 2064K 0000 2064K
Nguyen Anh M Gold 342649L CSUS 2001A 1934A 2001A
Nkomo Melusi M None 267037K CSUS 0000 0000 0000
Norinkeviciute Rasa F Gold 222273F CSUS 2016A 2022A 2016A
Norman Kenneth I M Gold 116276H CSUS 2094K 2157P 2094K
Osborne Keith C M Gold 116519H CSUS 1357K 1606K 1357K
Palmer Alan H M Gold 156421D CSUS 1825K 0000 1825K
Parker Colin L M None 244423K CSUS 0000 0000 0000
Partridge William H M None 116773L CSUS 1509K 0000 1509K
Pavlovic Tim M None 225130K CSUS 1742K 1911K 1742K
Payne Matthew J M Gold 246394F CSUS 2182A 2478P 2182A
Pickersgill Adrian O M Gold 117110A CSUS 1863A 1892P 1863A
Rattray Roland M Gold 151641D CSUS 1480K 1435K 1480K
Rayner Francis M Gold 117703F CSUS 2056A 2204K 2056A
Reddie Michael J M Gold 117728L CSUS 1810K 1681K 1810K
Richardson Paul M None 289412K CSUS 0000 0000 0000
Roberts David N M None 118013H CSUS 1926K 0000 1926K
Roberts Harry Bronze 311505H CSUS 0000 0000 0000
Rogacewicz Mikolaj M Bronze 302342E CSUS 2153K 0000 2153K
Rutherford Luke E M Bronze 118361J CSUS 2245K 0000 2245K
Selby Paul R M Gold 118679G CSUS 1756K 0000 1756K
Simpkins David M None 170114K CSUS 1409K 0000 1409K
Spanton Tim R M Gold 132638H CSUS 1968A 0000 1968A
Spence Mike M Gold 278296A CSUS 1667A 1579K 1667A
Stockham Brian M None 270393C CSUS 1605K 0000 1605K
Stockham Michael M None 272832B CSUS 1730K 0000 1730K
Strauss Dona F None 136050E CSUS 1646K 0000 1646K
Tarhon Brian M None 279908L CSUS 0000 0000 0000
Taylor Paul M None 224417C CSUS 0000 0000 0000
Tebbs Howard L M None 120198A CSUS 2098K 2014K 2098K
Ticehurst Alan M None 285642G CSUS 1563K 1421K 1563K
Ursell Adam R M Gold 281995J CSUS 1912A 1776K 1912A
Von Der Becke Alex M Bronze 172817K CSUS 1801K 0000 1801K
Waddingham Roger M Bronze 163835L CSUS 1533K 1407K 1533K
Wallis David M Gold 121037D CSUS 1602K 1526K 1602K
Weiss Oliver M Gold 274588E CSUS 1885A 1898A 1885A