Club: Sussex CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Kelly Ian G M Gold 127410H CSUS 1797K 0000 1797K
Kelly Paul J M Gold 130537C CSUS 1809A 1901K 1809A
Kimber John D M None 173064C CSUS 1770K 1347K 1770K
Kington Paul N M Bronze 127603H CSUS 1772K 0000 1772K
Kwiatkowski Feliks J M Gold 127746H CSUS 2239K 1972K 2239K
Lake Chris M Gold 256206G CSUS 1852A 1595K 1852A
Lanzer Robert A M Gold 184140D CSUS 1779K 0000 1779K
Lowe Daniel M Gold 292481L CSUS 2195K 0000 2195K
Mansson James C M Gold 134358A CSUS 2057A 2130K 2057A
Marshall W John M Bronze 151508B CSUS 1737K 1679K 1737K
Mayer Andrew M None 141288H CSUS 0000 0000 0000
Mitchell Solomon M None 302305K CSUS 0000 0000 0000
Mitchell Andy M Bronze 224414H CSUS 1636K 0000 1636K
Moorhouse Richard M Bronze 123178K CSUS 1649K 1648P 1649K
Newman Stephen J M Gold 116170C CSUS 2048K 0000 2048K
Nguyen Anh M Gold 342649L CSUS 2018K 1934K 2018K
Nkomo Melusi M None 267037K CSUS 0000 0000 0000
Norinkeviciute Rasa F Gold 222273F CSUS 2034A 2022K 2034A
Norman Kenneth I M Gold 116276H CSUS 2082K 2157P 2082K
Osborne Keith C M Gold 116519H CSUS 1357K 1606K 1357K
Palmer Alan H M Gold 156421D CSUS 1828K 0000 1828K
Parker Colin L M None 244423K CSUS 0000 0000 0000
Partridge William H M None 116773L CSUS 1509K 0000 1509K
Pavlovic Tim M None 225130K CSUS 1742K 1911K 1742K
Payne Matthew J M Gold 246394F CSUS 2165A 2478P 2165A
Pickersgill Adrian O M Gold 117110A CSUS 1862A 1892P 1862A
Rattray Roland M Gold 151641D CSUS 1522K 1435K 1522K
Rayner Francis M None 117703F CSUS 2065K 2204K 2065K
Reddie Michael J M Gold 117728L CSUS 1806K 1681K 1806K
Richardson Paul M None 289412K CSUS 0000 0000 0000
Roberts David N M None 118013H CSUS 1926K 0000 1926K
Roberts Harry Bronze 311505H CSUS 1520P 0000 1520P
Rogacewicz Mikolaj M Bronze 302342E CSUS 2153K 0000 2153K
Rutherford Luke E M Bronze 118361J CSUS 2244K 0000 2244K
Selby Paul R M Gold 118679G CSUS 1781K 0000 1781K
Simpkins David M None 170114K CSUS 1409K 0000 1409K
Spanton Tim R M Gold 132638H CSUS 1963A 0000 1963A
Spence Mike M Gold 278296A CSUS 1667K 1579K 1667K
Stockham Brian M Bronze 270393C CSUS 1592K 0000 1592K
Stockham Michael M Bronze 272832B CSUS 1690K 0000 1690K
Strauss Dona F None 136050E CSUS 1623K 0000 1623K
Tarhon Brian M None 279908L CSUS 0000 0000 0000
Taylor Paul M None 224417C CSUS 0000 0000 0000
Tebbs Howard L M Bronze 120198A CSUS 2079K 1974K 2079K
Ticehurst Alan M None 285642G CSUS 1555K 1421K 1555K
Ursell Adam R M Gold 281995J CSUS 1956A 1776K 1956A
Von Der Becke Alex M Bronze 172817K CSUS 1801K 0000 1801K
Waddingham Roger M Bronze 163835L CSUS 1534K 1420K 1534K
Wallis David M Gold 121037D CSUS 1568K 1549K 1568K
Weiss Oliver M Gold 274588E CSUS 1895K 1911K 1895K