Club: Bourne Grammar School

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Aleksandrov Nik None 2BGS 0000 0000 0000
Andali Aryaman M None 361793C 2BGS 1307P 1044P 1044P
Banda Kirit Reddy M None 360000C 2BGS 0000 0971P 0971P
Bate Finley M None 371748D 2BGS 0000 0966P 0966P
Bates Tasmin F None 2BGS 0000 0000 0000
Bell Oscar None 2BGS 0000 0000 0000
Bennett Ben None 344225B 2BGS 1639P 1076P 1076P
Bhattacharyya Aanjishnu M None 326914A 2BGS 1401P 1227K 1227K
Biloy Georbin None 344217C 2BGS 1225P 0000 0000
Candy Frederick M Bronze 315347C 2BGS 0000 0804P 0804P
Carver Gabriel M None 342334H 2BGS 1712K 1638K 1638K
Chappell Jacob M None 309113C 2BGS 0000 0000 0000
Clarke Elliot M None 2BGS 0000 0000 0000
Cole Oliver M None 2BGS 0000 0000 0000
Cork Harriet None 2BGS 0000 0000 0000
Damani Shaan M None 361794E 2BGS 1357P 1397P 1397P
Daniels Naomi None 2BGS 0000 0000 0000
Dougall Alex None 2BGS 0000 0000 0000
Eling Lucas M None 2BGS 0000 0000 0000
Eveleigh Elliott M None 363081L 2BGS 1100P 1070K 1070K
Gallagher Flynn M None 2BGS 0000 0000 0000
Ghamandi Sharu M None 307218G 2BGS 0000 0000 0000
Haw Tegan None 2BGS 0000 0000 0000
Hornan Leo M None 361792A 2BGS 1107P 1343K 1343K
Kandikattu Anirudh S M None 299874K 2BGS 1566P 0078L 1404K
Kandikattu Sai None 330993K 2BGS 1624P 1084K 1084K
Kay Seb M None 361791K 2BGS 1227P 1243K 1243K
Lees Nicholas M Gold 291619J 2BGS 1755K 1897K 1897K
Mackay Cayden M None 361789A 2BGS 1542P 1350K 1350K
Merriman Scott M None 306982F 2BGS 1618K 1561K 1561K
Moss Jenson None 2BGS 0000 0000 0000
Nahata Aryan None 2BGS 0000 0000 0000
Neal Freddie M Gold 363096B 2BGS 1583K 1357K 1357K
Oladeijo Joshua None 2BGS 0000 0000 0000
Patel Tanish M None 316229B 2BGS 1007P 0864K 0864K
Petz Oliver M Gold 371747B 2BGS 0000 1171P 1171P
Pickston William M None 353071B 2BGS 1304P 1129P 1129P
Raghavan Arjun None 344224L 2BGS 1300P 0000 0000
Richardson Stephen None 2BGS 0000 0000 0000
Roberts Charlie M None 2BGS 0000 0000 0000
Rusalim Iustin None 2BGS 0000 0000 0000
Stevenson Alex None 2BGS 0000 0000 0000
Thathia Ayaz M None 2BGS 0000 0000 0000
Twinley Eleanor F None 2BGS 0000 0000 0000
Waters Aaron M None 302037L 2BGS 0000 0000 0000
Wilson Jacob None 314016H 2BGS 0000 1471P 1471P
Younger Yoshua None 2BGS 0000 0000 0000