Board | Home | Greater London Chess Club 2 | Hammersmith 4 | Away | |
---|---|---|---|---|---|
1 (W) | 1882 (1864) | G McDonnell, James J | 0 - 1 | G Zubrenkov, Alexey | 1734 (1726) |
2 (B) | 1823 (1817) | G Packham, Tony B | 1 - 0 | B De Angelis, Edoardo | 1631 (1631) |
3 (W) | 1716 (1709) | B Lascelles, John | ½ - ½ | G Valle, Frank | 1612 (1612) |
4 (B) | 1657 (1633) | N Shierlaw, Hamish | 0 - 1 | N Chandrasekaran, Rahulan | 1628 (1629) |
5 (W) | 1663 (1640) | G Sloan, Cecil | 1 - 0 | G Eastham, Luna | 1476 (1476) |
6 (B) | 1658 (1662) | G Beachley, Evan | 1 - 0 | G Hamdan, Ali | 1445 (1447) |
7 (W) | 1688 (1681) | B D'Orey, Ruy | 0 - 1 | G Osseiran, Nadim | 1261 (1285) |
8 (B) | 1548 (1578) | G Jefferies, Tyrone R | 1 - 0 | B Packer, Martin | 1076 (1076) |
Average | 1705 | 4½ - 3½ | Average | 1483 |
Last update Mark Murrell Fri 31st May 2024 20:19. Reported by Mark Murrell Fri 31st May 2024 20:19. Verified By Mark Murrell Fri 31st May 2024 20:19
Comments
tjefferies
Tue, 07/05/2024 - 20:30
Permalink
Press / Admin Comment
Bd6 Ali Hamdan