Board | Home | Fenton | Cheddleton | Away | |
---|---|---|---|---|---|
1 (B) | 139L (1923) | B Floresc, Petru | 1 - 0 | G Armstrong, William G | 149A (1648) |
2 (W) | 148B (1658) | N Valentine, Glyn D | 0 - 1 | G Blackburn, Jon EW | 141A (1628) |
3 (B) | 147A (1840) | B Capatina, Kasian | 0 - 1 | N Yee, John Y | 135C () |
4 (W) | 127A (1574) | G Emmerton, Stephen J | ½ - ½ | N Birks, Philip N | 138C (1703) |
5 (B) | 130L (1509) | N Cross, Grenville | 0 - 1 | N Shiers, David E | 116D (1683) |
Total | 691 | 1½ - 3½ | Total | 679 |
Last update Steve Emmerton Tue 24th Oct 2017 00:13. Reported by Bill Armstrong . Verified By Steve Emmerton
Comments
barmstrong
Mon, 23/10/2017 - 23:26
Permalink
Match result
All details verified by barmstrong
stalag45
Mon, 23/10/2017 - 23:42
Permalink
Cheddleton Through To Next Round Of Major Cup
On paper this looked a very even match. However, Cheddleton rose to the occasion better and their win means that they will now play either Alsager or Holmes Chapel in the next round on Friday 9th February 2018.