Board | Home | Crewe SCS 'B' | Newcastle | Away | |
---|---|---|---|---|---|
1 (B) | 116A () | N Gill, Martin | ½ - ½ | G Gissi, Alberto | 116A (1636) |
2 (W) | 90A (1283) | N Hall, Les | 0 - 1 | N Day, John R | 125B () |
3 (B) | 90F (1558) | N Gardner, Nigel | ½ - ½ | G Wright, Nicholas PA | 117A (1437) |
4 (W) | 90F () | N Taylor, David H | 1 - 0 | N Wagstaff, Brian | 100C () |
Total | 386 | 2 - 2 | Total | 458 |
Last update Steve Emmerton Thu 6th Jul 2017 00:11. Reported by . Verified By Steve Emmerton
Comments
stalag45
Thu, 06/07/2017 - 01:36
Permalink
3 players in the Crewe team
3 players in the Crewe team were below the minimum counting grade of 90 for this competition, so have been shown as 90 for grade totalling purposes. This was a very good result for Crewe 'B' as they were heavily outgraded by Newcastle.