Event: MET Intro Cup

MET Intro Cup

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Onyewuchi, Ejikeme Gravesend 5 1903 3 3 100% 100%
Verbytski, Oleg Charlton 3 1748 3 3 100% 100%
Hayes, Callum Beckenham & Bromley 7 1603 1 1 100% 100%
Jakhria, Kushal Charlton 3 1800 2 2 100% 100%
Oyetade, Tunde Dartford & Swanley 4 1978 1 1 100% 100%
Luo, Yifan Petts Wood & Orpington 6 1834 2 2 100% 100%
Stewart, Jamie Beckenham & Bromley 7 1650 1 1 100% 100%
Hassine, David Lewisham 7 1850 1 1 100% 100%
Fox, David T Petts Wood & Orpington 6 1918 1 1 100% 100%
Hzytsak, Mykhailo Petts Wood & Orpington 7 1750 1 1 100% 100%
Koganti, Michael Dartford & Swanley 4 1800 1 1 100% 100%
Tombleson, Peter Lewisham 7 1500 1 1 100% 100%
Yu, Fei Petts Wood & Orpington 6 1400 1 1 100% 100%
Goje, Dan Charlton 3 1500 2 2 100% 100%
Ballard, Mark Gravesend 5 1400 1 1 100% 100%
Katukuri, Avani Petts Wood & Orpington 6 1500 1 1 100% 100%
Penny, Daniel Gravesend 5 1600 1 1 100% 100%
unknown, unknown Charlton 3 0 0 0 100% 0%
Sizmur, Daniel Petts Wood & Orpington 7 1300 3 83.33% 83.33%
Sobrinho, Miguel Charlton 3 1550 2 75% 75%
Henneaux, Martin Charlton 3 1413 3 4 75% 75%
Brass, Brian Lewisham 7 1434 2 75% 75%
Spencer, Mike Peter Beckenham & Bromley 7 1453 2 75% 75%
White, Miles Charlton 3 1349 2 75% 75%
Wheeler, Philip Petts Wood & Orpington 6 1446 2 3 66.67% 66.67%
George, Martin Petts Wood & Orpington 7 1515 2 3 66.67% 66.67%
Smillie, Robert Charlton 3 1530 4 62.5% 62.5%
Liu, Leon Petts Wood & Orpington 6 1233 3 62.5% 50%
Barnett, Anthony Beckenham & Bromley 7 1058 3 62.5% 50%
Church, Phillip Dartford & Swanley 4 1263 4 62.5% 62.5%
Jones, Paul Petts Wood & Orpington 7 1461 3 5 60% 60%
Nou, Nissay Dartford & Swanley 4 1340 3 5 60% 60%
Glanvile, Nicholas Beckenham & Bromley 7 1510 2 4 50% 50%
Holdstock, Anthony J Dartford & Swanley 4 1367 3 50% 50%
Barber, James R Lewisham 7 1493 1 2 50% 50%
Hunt, Iain Lewisham 7 1548 2 4 50% 50%
Sagar, Aneesh Petts Wood & Orpington 6 1503 1 2 50% 50%
Sanka, Amit Aryan Petts Wood & Orpington 7 1425 1 2 50% 50%
Fowers, John E Gravesend 5 1117 1 2 50% 50%
Mann, Lev Petts Wood & Orpington 6 1407 1 2 50% 50%
Levin, Alexander Dartford & Swanley 4 1387 5 50% 50%
Hall, Conrad Lewisham 7 1344 3 50% 50%
Turrell, Ricky Dartford & Swanley 4 1405 ½ 1 50% 50%
Lang, Neil Beckenham & Bromley 7 1154 1 2 50% 50%
Neanor, Joe J Petts Wood & Orpington 6 1210 ½ 1 50% 50%
Hampton, David Petts Wood & Orpington 6 1250 ½ 1 50% 50%
Hillier, Stanley Lewisham 7 1000 ½ 1 50% 50%
Scott, Anthony Gravesend 5 1286 2 5 40% 40%
Langley, Anthony Petts Wood & Orpington 7 1356 4 37.5% 37.5%
Tona, Calogero Beckenham & Bromley 7 1223 1 3 33.33% 33.33%
Morrison, Lee Gravesend 5 1245 2 6 33.33% 33.33%
Suleiman, Yahaya Charlton 3 1117 1 3 33.33% 33.33%
Somerside, Esme Lewisham 7 1083 1 3 33.33% 33.33%
White, Graham C Dartford & Swanley 4 1187 ½ 2 25% 25%
Mills, Ian F Beckenham & Bromley 7 1259 1 4 25% 25%
Katukuri, Vijay Petts Wood & Orpington 6 750 0 1 0% 0%
Agius, Harvey Lewisham 7 669 0 1 0% 0%
Lis, Bernard Gravesend 5 1180 0 1 0% 0%
Cowling, James Lewisham 7 925 0 2 0% 0%
Katukuri, Aarav Petts Wood & Orpington 6 1089 0 1 0% 0%
Yuan, Ryan Petts Wood & Orpington 7 1163 0 1 0% 0%
Marchettini, Cristiano Lewisham 7 1178 0 1 0% 0%
Arora, Samir Petts Wood & Orpington 6 955 0 2 0% 0%
Neanor, Joe J Petts Wood & Orpington 7 1000 0 1 0% 0%
Champion, Mark Gravesend 5 741 0 3 0% 0%
Harrison, Tommy Beckenham & Bromley 7 775 0 2 0% 0%
Gaekwad, Satish Petts Wood & Orpington 6 850 0 1 0% 0%
Joshi, Yash Petts Wood & Orpington 6 1000 0 1 0% 0%
Raj, Avisha Petts Wood & Orpington 7 1028 0 1 0% 0%
Penn, Steve Dartford & Swanley 4 810 0 1 0% 0%
Islamov, Diyor Petts Wood & Orpington 7 600 0 1 0% 0%
Islamov, Davron Petts Wood & Orpington 7 600 0 1 0% 0%
Omadoye, Kennedy Dartford & Swanley 4 800 0 1 0% 0%
Helsby, Matthew Lewisham 7 600 0 1 0% 0%
Zmudzinski, Miki Lewisham 7 600 0 1 0% 0%
Houlahan, Neil Charlton 3 600 0 1 0% 0%
Ward, Robin O Lewisham 7 800 0 1 0% 0%
Brindley, John Petts Wood & Orpington 7 800 0 1 0% 0%