Event: NSDCA VMS Division
Opponent | Rating | Result |
---|---|---|
Harry Gardiner | 1848 | 0 - 1 |
Martin J Burns | 1953 | 0 - 1 |
Lukasz Michalek | 1555 | 1 - 0 |
Julian N Hawthorne | 1675 | 0 - 1 |
Douglas J Barnett | 1593 | 1 - 0 |
David Lambton | 1698 | ½ - ½ |
Neville Layhe | 1683 | ½ - ½ |
Jarek Czyz | 1593 | 1 - 0 |
Douglas J Barnett | 1593 | 1 - 0 |
David Lambton | 1698 | ½ - ½ |
1729 = (16889 + 400 * (4 - 3)) / 10)