Event: NSDCA VMS Division
Opponent | Rating | Result |
---|---|---|
Neville Layhe | 1683 | 0 - 1 |
Adam Fields | 1450 | ½ - ½ |
1367 = (3133 + 400 * (0 - 1)) / 2)
Opponent | Rating | Result |
---|---|---|
David P Price | 1555 | 0 - 1 |
Julian Bulbeck | 1503 | ½ - ½ |
Lee Tilton | 1443 | 1 - 0 |
George Bulbeck | 1503 | 1 - 0 |
Adam Fields | 1450 | ½ - ½ |
Kobus Nienaber | 1435 | 0 - 1 |
Julian Bulbeck | 1503 | 1 - 0 |
1542 = (10392 + 400 * (3 - 2)) / 7)