Event: Division 3

Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Goodwin, Martin Solihull C 2027 2 2 100% 100%
Evans, Richard Olton B 400 1 1 100% 100%
Staples, Neil Banbury B 2046 1 1 100% 100%
Evans, Chris John Banbury B 1995 2 2 100% 100%
Waddell, Mal Banbury B 1927 6 6 100% 100%
Allen, Kenneth E Olton B 1976 1 1 100% 100%
Ball, Roger Shirley & Wythall C 0 0 0 100% 0%
Reynolds, Robert Olton B 1861 3 83.33% 83.33%
Rumsby, Stephen Banbury B 1246 7 9 77.78% 77.78%
Manley, Nathan J Banbury B 1931 6 8 75% 75%
Smith, Paul J Solihull C 1404 3 4 75% 75%
Dorsz, Adam Leamington B 1632 3 4 75% 75%
Evans, Thomas Olton B 1763 2 75% 75%
Slupski, Wojciech Solihull C 1520 3 4 75% 75%
Bennett, Philip Stratford B 1674 8 72.22% 68.75%
Cotterill, Sam Stratford B 1739 12 70.83% 70.83%
Joian, Danut Banbury B 1630 7 10 70% 70%
Archibald, Warren Olton B 1679 5 70% 70%
Harrison, Oliver Stratford B 1348 4 6 66.67% 66.67%
Kagkalis, Alex Leamington B 1510 6 10 63.64% 60%
Pitt, Chris W Shirley & Wythall C 1543 9 61.11% 61.11%
Cottom, Andrew Olton B 1777 3 5 60% 60%
Gilbert, Kim T Shirley & Wythall C 1541 7 12 58.33% 58.33%
Grzywaczewski, Karol Olton B 1524 4 7 57.14% 57.14%
Clarke, Owen R Leamington B 1763 8 56.25% 56.25%
Liszewski, Richard Olton B 1742 3 6 50% 50%
Silverman, Paul Solihull C 1359 1 2 50% 50%
Reynolds, Richard C Olton B 1603 1 2 50% 50%
Robson, Roland Solihull C 1633 ½ 1 50% 50%
Wakeman, Mark Banbury B 1629 1 2 50% 50%
Asbury, Jon A Shirley & Wythall C 1318 6 12 50% 50%
Farooq, Rayyan A Solihull C 1625 1 2 50% 50%
Henderson, Steve Stratford B 1611 ½ 1 50% 50%
Wood, Penny A Solihull D 1534 3 6 50% 50%
Madden, Jason D Leamington B 1500 1 2 50% 50%
Hughes, Sam Olton B 1560 3 50% 50%
Evans, Garry Olton B 1669 1 2 50% 50%
Buxton, Richard Stratford B 1523 ½ 1 50% 50%
Drukarczyk, Kacper Olton B 1516 1 2 50% 50%
Cotterell, David M Shirley & Wythall C 785 1 2 50% 50%
Brodie, Iain Solihull C 1696 10 45% 45%
Reynolds, Daniel Stratford B 1294 3 7 42.86% 42.86%
Robson, Roland Solihull D 1403 11 40.91% 40.91%
Khemoudj, Omar Leamington B 1503 2 5 40% 40%
Silverman, Paul Solihull D 1620 9 38.89% 38.89%
Johnson, Mike J Solihull C 1064 4 37.5% 37.5%
Mitchell, George Solihull D 1173 3 8 37.5% 37.5%
Beer, Freddie Leamington B 1441 1 3 33.33% 33.33%
Zawadzki, Marek Stratford B 1560 1 3 33.33% 33.33%
Campling, Michael Banbury B 346 1 3 33.33% 33.33%
Corden, Charlie Leamington B 1237 1 3 33.33% 33.33%
Nevin, Mike Leamington B 1557 11 31.82% 31.82%
Warden, Mike Solihull C 1313 11 31.82% 31.82%
Jimenez, Frank C Shirley & Wythall C 1537 12 29.17% 29.17%
Reeves, David Olton B 935 2 7 28.57% 28.57%
Stiff, Peter Stratford B 1445 9 27.78% 27.78%
Johnson, Mike J Solihull D 1527 2 8 25% 25%
Gill, Stephen Banbury B 1357 1 4 25% 25%
Powell, Andrew Solihull D 563 ½ 2 25% 25%
Cundy, Mark A Olton B 1482 0 1 0% 0%
Mitchell, George Solihull C 1180 0 2 0% 0%
Karloff, Ryan Banbury B 1474 0 1 0% 0%
Wood, Penny A Solihull C 1250 0 2 0% 0%
Brown, Stephanie Solihull C 1249 0 3 0% 0%
Brown, Stephanie Solihull D 1230 0 1 0% 0%
Glover, Andy Solihull D 1005 0 1 0% 0%
Slupski, Wojciech Solihull D 1073 0 1 0% 0%
Reece, Trevor Solihull D 1357 0 1 0% 0%
Powell, Andrew Solihull C 1140 0 1 0% 0%
Vayyapuri Quayle, Reshmi Leamington B 1141 0 1 0% 0%