Event: League Division Two
Opponent | Rating | Result |
---|---|---|
Samuel J Playford | 1602 | 0 - 1 |
Tom Devlin | 1504 | 0 - 1 |
Rojus Lukauskas | 0 | 0 - 1 |
Dominic Gallagher | 1615 | 0 - 1 |
Jonathan Nankivell | 1555 | 0 - 1 |
Liam Knox | 0 | 1 - 0 |
Liam Kennedy | 1368 | 0 - 1 |
806 = (7644 + 400 * (1 - 6)) / 7)
Opponent | Rating | Result |
---|---|---|
John Light | 1293 | 0 - 1 |
Adam Greener | 1370 | 0 - 1 |
Angelica Rowe | 1544 | 0 - 1 |
Steve Collins | 1607 | 1 - 0 |
Ian Haley | 0 | 0 - 1 |
Alex Howdle | 0 | 0 - 1 |
Yael Braunstein | 1255 | 0 - 1 |
724 = (7069 + 400 * (1 - 6)) / 7)
Opponent | Rating | Result |
---|---|---|
Alexander Lambourne | 1667 | 0 - 1 |
Stephen Firth | 0 | 0 - 1 |
434 = (1667 + 400 * (0 - 2)) / 2)