Event: Hillingdon Div 3
Opponent | Rating | Result |
---|---|---|
Dhairye Gauri | 1505 | ½ - ½ |
Daniel Brooks | 1555 | 0 - 1 |
Pavan Parola | 1248 | 1 - 0 |
Gesneria-Codruta Cepoi | 1347 | 1 - 0 |
Jeshan Jebananthan | 1078 | 1 - 0 |
Maya Saujani | 0 | 1 - 0 |
James Linton | 1439 | 1 - 0 |
Ivan Hauptman | 0 | 1 - 0 |
David JR Walker | 1208 | 1 - 0 |
1309 = (9380 + 400 * (7 - 1)) / 9)