League table for One East

Team Play Won Draw Lost For Against Points SP MP IM Def
Wood Green 1 8 8 0 0 61 3 16 0 0 0 0
Cavendish 1 8 6 1 1 42½ 21½ 13 0 0 0 11
Streatham 1 8 5 1 2 34 30 11 0 0 0 0
Cavendish 2 8 4 1 3 34 30 9 0 0 0 3
Hackney 1 8 4 1 3 33 31 9 0 0 0 1
Athenaeum East 1 8 2 1 5 22½ 33½ 5 0 0 0 12
Lewisham 1 8 2 0 6 27 37 4 0 0 0 1
Kings Head 1E 8 2 0 6 16 48 4 0 0 0 25
British Bangla Chess Association 1 8 0 1 7 10 46 1 0 0 0 27
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches, Def = Defaulted Boards,