Event: Combined Banks and Insurance Chess League 2004-05

Combined Banks and Insurance Chess League 2004-05

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Anthony, Gareth Athenaeum 400 1 1 100% 100%
Stevenson, James AB Athenaeum 400 4 4 100% 100%
Summerfield, Chris J Bank of England 0 0 0 100% 0%
Orgler, Philipp Barclays 400 1 1 100% 100%
Marrow, Jonathan P Bank of England 400 3 3 100% 100%
Hatton, Paul R Bank of England 400 1 1 100% 100%
Thornton, Mark H Barclays 400 1 1 100% 100%
Inwood, John C ABI/Zurich 400 1 1 100% 100%
Hermes, Geoff R Athenaeum 400 1 1 100% 100%
Copeland, Graham P Athenaeum 320 5 90% 90%
Wismayer, Clive R Athenaeum 267 3 83.33% 83.33%
Heppell, Ian N RBS/Americans 240 4 5 80% 80%
Leake, Jeremy A Bank of England 200 2 75% 75%
McKeown, Paul Athenaeum 200 2 75% 75%
Hanreck, Alan E RBS/Americans 200 2 75% 75%
Johannes, Ron L Bank of England 200 2 75% 75%
Moskovic, David M RBS/Americans 133 2 3 66.67% 66.67%
Rich, Mark C JTW/Cornhill 133 4 6 66.67% 66.67%
Keenan, Brendan Bank of England 133 4 6 66.67% 66.67%
Freedman, Alan Ombudsmen 133 2 3 66.67% 66.67%
Lindner, Daniel Barclays 133 2 3 66.67% 66.67%
Ward, Julian T JTW/Cornhill 100 4 62.5% 62.5%
Thomas, Robert K Barclays 80 3 5 60% 60%
Churm, Rohan M Bank of England 80 3 5 60% 60%
Farrand, Julian T Ombudsmen 57 4 7 57.14% 57.14%
Auger, David SJ Berwin 0 1 2 50% 50%
Ledger, Stephen C RBS/Americans 0 3 50% 50%
Davies, Neil T Barclays 0 ½ 1 50% 50%
Aldred, James H Ombudsmen 0 2 4 50% 50%
Barrett, David L ABI/Zurich 0 2 4 50% 50%
Jones, Michael N Barclays -100 4 50% 37.5%
Tidmarsh, David A RBS/Americans 0 2 4 50% 50%
Bullock, S Barclays 0 3 50% 50%
Burford, David MP Ombudsmen 0 3 50% 50%
Karayiannis, Costas RBS/Americans 0 2 4 50% 50%
Callan, Gary ABI/Zurich 0 5 50% 50%
Berry, Stephen H JTW/Cornhill 0 ½ 1 50% 50%
Naldrett, Geoff W Ombudsmen -300 ½ 4 41.67% 12.5%
Page, Martin C ABI/Zurich -80 2 5 40% 40%
Walsh, Richard J ABI/Zurich -133 1 3 33.33% 33.33%
Wade, Robert G Athenaeum -133 1 3 33.33% 33.33%
Andrews, B Peter A Bank of England -160 5 30% 30%
Bartlett, Colin Ombudsmen -200 1 4 25% 25%
Hamilton, Ray P JTW/Cornhill -320 ½ 5 10% 10%
Paish, Anthony GC ABI/Zurich -333 ½ 6 8.33% 8.33%
Tunkel, Daniel SJ Berwin -400 0 2 0% 0%
Shatz, Anthony SJ Berwin -400 0 1 0% 0%
Adams, John SJ Berwin -400 0 1 0% 0%
Burgess, Les M JTW/Cornhill -400 0 4 0% 0%
Mather, Howard SJ Berwin -400 0 1 0% 0%
Crowdy, Stephen C RBS/Americans -400 0 1 0% 0%
Panaich, Sundeep Ombudsmen -400 0 1 0% 0%
Jackson, Alan F JTW/Cornhill -400 0 2 0% 0%
Dalmau, Jorgen Athenaeum -400 0 1 0% 0%
Peacock, Chris Bank of England -400 0 1 0% 0%
Blood, PM Bank of England -400 0 1 0% 0%
Shaw, John S RBS/Americans -400 0 1 0% 0%