Knockout table for John Ripley Handicap
Skelmersdale JR1 | 2½ | Atticus JR2 | 3 | Waterloo JR1 | 1½ | Atticus JR1 | 3½ |
Waterloo JR1 | 6 | ||||||
Liverpool JR1 | 4½ | Waterloo JR1 | 3 | ||||
Prescot & Knotty Ash JR1 | 3 | ||||||
* | * | Atticus JR1 | 4½ | ||||
* |
Skelmersdale JR1 | 2½ | Atticus JR2 | 3 | Waterloo JR1 | 1½ | Atticus JR1 | 3½ |
Waterloo JR1 | 6 | ||||||
Liverpool JR1 | 4½ | Waterloo JR1 | 3 | ||||
Prescot & Knotty Ash JR1 | 3 | ||||||
* | * | Atticus JR1 | 4½ | ||||
* |