Event: MCA Division 2
Opponent | Rating | Result |
---|---|---|
Tom EC Webb | 1653 | 1 - 0 |
Alan Jackson | 1683 | 0 - 1 |
Jamie Kumar | 1600 | 0 - 1 |
Ron Harrison | 0 | 0 - 1 |
Howard D Sleeman | 1525 | 1 - 0 |
Alistair Bond | 1698 | 1 - 0 |
David Barnes | 1698 | 0 - 1 |
Luke Maher | 1840 | 1 - 0 |
David Al-Daini | 1653 | 0 - 1 |
1439 = (13350 + 400 * (4 - 5)) / 9)