Knockout table for Bowring King 2005-06
JTW/Cornhill | 3 | JTW/Cornhill | 2 | JTW/Cornhill | 3 |
ABI/Zurich | 1 | ||||
Ombudsmen | 3 | Ombudsmen | 2 | ||
RBS/Americans | 1 | ||||
* | Athenaeum | 3½ | Athenaeum | 1 | |
* | |||||
* | Bank of England | ½ | |||
* |
JTW/Cornhill | 3 | JTW/Cornhill | 2 | JTW/Cornhill | 3 |
ABI/Zurich | 1 | ||||
Ombudsmen | 3 | Ombudsmen | 2 | ||
RBS/Americans | 1 | ||||
* | Athenaeum | 3½ | Athenaeum | 1 | |
* | |||||
* | Bank of England | ½ | |||
* |