Knockout table for Bowring King 2001-02
* | PIFC/Wiltshire | 2½ | PIFC/Wiltshire | 3½ | |
* | |||||
Ombudsmen | 2 | SJ Berwin | 1½ | ||
SJ Berwin | 2 | ||||
Slaughter & May | 3 | Slaughter & May | 1 | ABI/Zurich | ½ |
JTW/Cornhill | 1 | ||||
* | ABI/Zurich | 3 | |||
* |
* | PIFC/Wiltshire | 2½ | PIFC/Wiltshire | 3½ | |
* | |||||
Ombudsmen | 2 | SJ Berwin | 1½ | ||
SJ Berwin | 2 | ||||
Slaughter & May | 3 | Slaughter & May | 1 | ABI/Zurich | ½ |
JTW/Cornhill | 1 | ||||
* | ABI/Zurich | 3 | |||
* |