Knockout table for Bowring King 1999-00
Marsh | 0 | PIFC/Wiltshire | 4½ | PIFC/Wiltshire | 0 |
PIFC/Wiltshire | 5 | ||||
Bacon & Woodrow | 2½ | Bacon & Woodrow | ½ | ||
Ombudsmen | 2½ | ||||
ABI/Zurich | 3 | ABI/Zurich | 2 | JTW/Cornhill | 5 |
Lincoln | 2 | ||||
* | JTW/Cornhill | 3 | |||
* |
Marsh | 0 | PIFC/Wiltshire | 4½ | PIFC/Wiltshire | 0 |
PIFC/Wiltshire | 5 | ||||
Bacon & Woodrow | 2½ | Bacon & Woodrow | ½ | ||
Ombudsmen | 2½ | ||||
ABI/Zurich | 3 | ABI/Zurich | 2 | JTW/Cornhill | 5 |
Lincoln | 2 | ||||
* | JTW/Cornhill | 3 | |||
* |