Cross table for London Banks Team Swiss 2004-05
Team | Athenaeum 1 | Athenaeum 2 | Athenaeum 3 | Bank of England | Barclays 1 | Barclays 2 | HSBC 1 | HSBC 2 | HSBC 3 | Insurance | RBS/Americans 1 | RBS/Americans 2 | Standard Chartered |
Athenaeum 1 | |||||||||||||
Athenaeum 2 | |||||||||||||
Athenaeum 3 | |||||||||||||
Bank of England | |||||||||||||
Barclays 1 | |||||||||||||
Barclays 2 | |||||||||||||
HSBC 1 | |||||||||||||
HSBC 2 | |||||||||||||
HSBC 3 | |||||||||||||
Insurance | |||||||||||||
RBS/Americans 1 | |||||||||||||
RBS/Americans 2 | |||||||||||||
Standard Chartered |