Event: Frost Wilmot Team Blitz 2002-03
Opponent | Rating | Result |
---|---|---|
Christophe Humpe | 0 | 1 - 0 |
Christophe Humpe | 0 | 1 - 0 |
Gary Callan | 0 | 0 - 1 |
Gary Callan | 0 | 0 - 1 |
PA Deligiannakis | 0 | 0 - 1 |
PA Deligiannakis | 0 | 0 - 1 |
A Beesley | 0 | 0 - 1 |
A Beesley | 0 | 0 - 1 |
-200 = (0 + 400 * (2 - 6)) / 8)