Event: NSCC Under 19 Repecharge
Winning team qualifies for National Under 19 Finals
Setting | Value |
---|---|
Event Name | NSCC Under 19 Repecharge |
Event Type | Team League |
Season Name | 2021/2022 |
Owners | |
League table sort order | Match points -> Game points -> Head to head between teams -> |
For fixture generation: Number of times teams play | 1 |
League table columns | For - total game points , Against - total game points against , Points - match points 2 for a win, 1 for a draw , SP - Season Penalty , MP - Match Penalty , IM - Incomplete Matches , |
Event Order | 0 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | |
Platform | OTB Normal - Captains always see match cards |
Number of boards | 6 |
Grade Limit | 0 |
Primary Rating Type | ECF Rapid OTB Latest |
Grade in brackets in match View | ECF Rapid OTB Latest |
Event Rating Code | LN00002348 |
Members Only | N |
Auto Grading | ECF Over the board Rapid |
Graded Games | 32 |
Event Treasurer | Phill Beckett |
Rating Results Officer | Phill Beckett |
Rating Submission Number | 111 = 6 + 105 |