Event: MCA Division 3
Opponent | Rating | Result |
---|---|---|
Chris Latham | 1777 | ½ - ½ |
Fred Lang | 1665 | 0 - 1 |
David CA Colbourne | 1803 | 1 - 0 |
Paul Stanley | 0 | 0 - 1 |
Peter Mellor | 1634 | 0 - 1 |
Tom EC Webb | 1680 | 1 - 0 |
Paul J Massey | 1746 | 1 - 0 |
John J Grady | 1613 | 1 - 0 |
Steve Farry | 1576 | ½ - ½ |
Steven Philp | 1604 | ½ - ½ |
1550 = (15098 + 400 * (4 - 3)) / 10)
Opponent | Rating | Result |
---|---|---|
John J Grady | 1613 | 0 - 1 |
John J Grady | 1613 | ½ - ½ |
Alan Kelly | 1462 | ½ - ½ |
Steven Philp | 1604 | 1 - 0 |
1573 = (6292 + 400 * (1 - 1)) / 4)