Event: NSDCA Division 3
Opponent | Rating | Result |
---|---|---|
Mycle Scheuer | 1467 | 0 - 1 |
Harvey M Murray-Smith | 1458 | ½ - ½ |
David A Fuller | 1477 | 0 - 1 |
Oskar Jarzynski | 1493 | 0 - 1 |
Lea Podmore | 1414 | 0 - 1 |
Julian P Cook | 1388 | ½ - ½ |
Harley West | 1350 | 0 - 1 |
Matthew Dean | 1166 | 0 - 1 |
Neil Hankey | 1095 | ½ - ½ |
Raymond F Rhodes | 1236 | ½ - ½ |
Adam Fields | 1424 | ½ - ½ |
Matthew Dean | 1166 | 0 - 1 |
1111 = (16134 + 400 * (0 - 7)) / 12)