Event: MID Harvey Cup

MID Harvey Cup

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Blewitt, Stephen D Hastings & St Leonards 4 546 2 2 100% 100%
Chandler, Cliff R Maidstone 4 563 1 1 100% 100%
Nevols, Keith Swale 3 541 3 3 100% 100%
Talsma, Paul A Weald of Kent 2 553 4 4 100% 100%
Hann, Chris N Hastings & St Leonards 4 540 1 1 100% 100%
House, Roger S Medway 1 498 2 2 100% 100%
Dirmauskas, Peter Maidstone 4 529 3 3 100% 100%
Pike, Stephen Rainham (Kent) 4 509 3 3 100% 100%
Dentten, Ross Maidstone 4 475 1 1 100% 100%
Pontonutti, Anna Hastings & St Leonards 4 475 1 1 100% 100%
Chamberlain, Louis Maidstone 4 516 1 1 100% 100%
Osina, Nigel Maidstone 4 475 1 1 100% 100%
Velayudham, Suriya Tunbridge Wells 4 475 2 2 100% 100%
Mallery, Richard Snodland 1 475 1 1 100% 100%
Warrick, David H Weald of Kent 2 402 6 7 85.71% 85.71%
Woolacott, Rob Swale 3 371 4 5 80% 80%
Jeffery, Paul Medway 1 370 4 5 80% 80%
Agarwal, Aditi Rainham (Kent) 4 337 4 5 80% 80%
Garnero, Max Weald of Kent 2 340 2 75% 75%
Tickner, Greg Snodland 1 300 3 4 75% 75%
Stevenson, Brian Tunbridge Wells 4 295 2 75% 75%
Heath, David R Maidstone 4 293 5 70% 70%
Gavigan, Danny Medway 1 243 5 70% 70%
Goodfellow, Russell R Tunbridge Wells 4 275 2 3 66.67% 66.67%
Squiers, Julian Weald of Kent 2 222 2 3 66.67% 66.67%
Jozwiak, Umberto Joe Hastings & St Leonards 4 221 2 3 66.67% 66.67%
Thompson, Robert G Snodland 1 252 7 64.29% 64.29%
Oluwole, Isaac Medway 1 215 7 64.29% 64.29%
Beavis, Barrington Maidstone 4 248 4 62.5% 62.5%
Wise, Christopher MW Maidstone 4 179 4 62.5% 62.5%
Gillespie, Joshua Maidstone 4 192 4 62.5% 62.5%
Hollands, George E Snodland 1 251 3 5 60% 60%
Bond, Stephen Tunbridge Wells 4 202 3 5 60% 60%
Woodhams, Mason Hastings & St Leonards 4 191 3 5 60% 60%
Miners, Neil Snodland 1 159 6 58.33% 58.33%
Gedminas, Vytautas Swale 3 163 4 7 57.14% 57.14%
Page, David A Swale 3 147 3 6 50% 50%
Lane, Robert E Maidstone 4 153 2 4 50% 50%
Foster, Paul Medway 1 144 7 50% 50%
Bryant, Marc A Hastings & St Leonards 4 128 3 6 50% 50%
O'Mara, Patrick Snodland 1 124 7 50% 50%
Lloyd, Peter R Rainham (Kent) 4 123 ½ 1 50% 50%
Randall, Tim Snodland 1 114 3 6 50% 50%
Willson, Gary Hastings & St Leonards 4 105 3 50% 50%
Sainiuc, Stefan Maidstone 4 117 1 2 50% 50%
Smith, Peter Maidstone 4 106 1 2 50% 50%
Stock, William Hastings & St Leonards 4 102 2 4 50% 50%
Clark, Ian J Maidstone 4 104 ½ 1 50% 50%
Smith, Douglas J Maidstone 4 121 ½ 1 50% 50%
Broadhead, Geoffrey Weald of Kent 2 85 7 50% 50%
Titmas, Gary E Maidstone 4 75 ½ 1 50% 50%
Fletcher, Anthony Swale 3 80 2 4 50% 50%
Chandler, Gregory F Hastings & St Leonards 4 75 ½ 1 50% 50%
Marshall, Chris Medway 1 83 6 41.67% 41.67%
Robertson, James C Tunbridge Wells 4 44 6 41.67% 41.67%
Gillard, Andrew L Swale 3 21 6 41.67% 41.67%
Tidmarsh, David A Tunbridge Wells 4 46 2 5 40% 40%
Simpson, Dennis Swale 3 24 4 37.5% 37.5%
Broadbent, Hugh Snodland 1 -3 4 37.5% 37.5%
Wheeler, James M Hastings & St Leonards 4 27 1 3 33.33% 33.33%
Cosens, Derek Hastings & St Leonards 4 10 1 3 33.33% 33.33%
Clifford, Gary R Rainham (Kent) 4 -29 1 3 33.33% 33.33%
Smith, David W Maidstone 4 -16 1 3 33.33% 33.33%
Evans, Alan V Medway 1 -301 0 2 33.33% 0%
Tucker, Constantine Rainham (Kent) 4 -35 5 30% 30%
Jefferies, Tyrone R Swale 3 -57 2 7 28.57% 28.57%
Barnes, David JR Rainham (Kent) 4 -45 ½ 2 25% 25%
Lyakh, Oleg Weald of Kent 2 -74 1 4 25% 25%
Roots, Richard Weald of Kent 2 -68 ½ 2 25% 25%
Horner, Mark Weald of Kent 2 -122 1 5 20% 20%
Tassell, Hugh G Tunbridge Wells 4 -118 ½ 3 16.67% 16.67%
Stonehouse, Tom H Rainham (Kent) 4 -122 ½ 3 16.67% 16.67%
Springett, Robert Rainham (Kent) 4 -120 ½ 3 16.67% 16.67%
Woodfield, Richard Tunbridge Wells 4 -150 ½ 3 16.67% 16.67%
Langford, David K Medway 1 -154 1 6 16.67% 16.67%
Hart Dyke, James Weald of Kent 2 -143 1 7 14.29% 14.29%
Pay, Joe Rainham (Kent) 4 -215 ½ 4 12.5% 12.5%
Munford, David A Maidstone 4 -208 0 1 0% 0%
Champion, Peter Tunbridge Wells 4 -255 0 1 0% 0%
Cload, Adrian Hastings & St Leonards 4 -265 0 1 0% 0%
Cox, Robert Maidstone 4 -302 0 2 0% 0%
Coshell, James Tunbridge Wells 4 -317 0 3 0% 0%
Fletcher, Martin G Hastings & St Leonards 4 -319 0 2 0% 0%
Suraj, Madhav Tunbridge Wells 4 -297 0 1 0% 0%
Boyes, Jason Snodland 1 -320 0 2 0% 0%
Orchard, Peter Tunbridge Wells 4 -322 0 1 0% 0%
Latuskie, Ian Weald of Kent 2 -308 0 1 0% 0%
Cobb, William Hastings & St Leonards 4 -322 0 1 0% 0%
Rutter, Rebecca J Maidstone 4 -325 0 1 0% 0%
Hanman, John Medway 1 -325 0 1 0% 0%
Clark, Aaron Rainham (Kent) 4 -325 0 1 0% 0%