Event: Division 3

Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Browning, Alex Hammersmith 2 2582 2 2 100% 100%
Kwong, Wingki University College London 1 2354 6 6 100% 100%
Robinson, Adam Hackney 2 2323 2 2 100% 100%
Wells, Tony D Athenaeum 2 2299 1 1 100% 100%
Jacob, Sydney J Lewisham 2 2243 1 1 100% 100%
Stevenson, James AB Hammersmith 2 2170 2 2 100% 100%
Hill, Patrick Athenaeum 2 2008 1 1 100% 100%
Ilia, Artamanov University College London 1 2125 2 2 100% 100%
Sugden, Freddie Hackney 2 400 1 1 100% 100%
Lawrence, Oliver Hammersmith 3 1609 1 1 100% 100%
Bryant, Harry Hammersmith 2 1945 2 2 100% 100%
O'Shea, Colm Albany 1 1947 2 2 100% 100%
Badowski, Stanislaw University College London 1 2143 2 2 100% 100%
Janeczko, Tomasz J Cavendish 3 400 1 1 100% 100%
Ward, Cian Hammersmith 2 1523 1 1 100% 100%
Carballo, Manuel Metropolitan 2 1861 1 1 100% 100%
Taghiyev, Farhad Greater London Chess Club 1 1791 1 1 100% 100%
Farhat, Yusuf University College London 1 1805 1 1 100% 100%
Sandhu, Sandeep Metropolitan 2 400 1 1 100% 100%
Probert, Connor Metropolitan 2 400 1 1 100% 100%
Dunn, Maxim W Albany 1 1929 9 94.44% 94.44%
Martyn, Rafe DHSS 1 2015 6 91.67% 91.67%
Packham, Tony B Greater London Chess Club 1 1561 5 90% 90%
Phan, Stefanus Greater London Chess Club 1 2220 7 8 87.5% 87.5%
Blades, Nigel W Greater London Chess Club 1 2220 4 87.5% 87.5%
Dishman, Matthew Greater London Chess Club 1 1380 7 8 87.5% 87.5%
Xu, Ninghongshen Hammersmith 2 1808 4 87.5% 87.5%
Todd, Chris J Albany 1 2086 6 7 85.71% 85.71%
Bezzini, Matteo B Hammersmith 2 2064 5 6 83.33% 83.33%
Landman, Aharon Hackney 2 1886 3 83.33% 83.33%
Domanski, Lukasz Hackney 2 2381 4 5 80% 80%
Stern, Robert C Albany 1 1940 8 10 80% 80%
Vasiliev, Dmitry Greater London Chess Club 1 1812 4 5 80% 80%
Ismailov, Roman Greater London Chess Club 1 1763 7 78.57% 78.57%
Rihel, Jason M Greater London Chess Club 1 1925 7 9 77.78% 77.78%
Fleming, Liam Hammersmith 2 1928 6 75% 75%
Franco, Gaston Hammersmith 2 2241 3 4 75% 75%
Sagues, Vincent Albany 1 2114 10 75% 75%
Walker, Samuel A DHSS 1 1199 3 4 75% 75%
Eedle, Eric F University College London 1 2130 3 4 75% 75%
Townsend, Tom Hammersmith 2 2053 3 4 75% 75%
McDonnell, James J Greater London Chess Club 1 1966 6 75% 75%
Groves, Howard Albany 1 1880 6 8 75% 75%
Malet, Arnaud Lewisham 2 1915 5 7 71.43% 71.43%
Modi, Shyam Jagdish University College London 1 2253 5 70% 70%
Ciesielski, Marceli Hackney 2 1584 4 70% 62.5%
Vekaria, Vinay University College London 1 2042 8 68.75% 68.75%
Senior, Gary Albany 1 2185 6 9 66.67% 66.67%
Edwards, Greg DHSS 1 2007 4 6 66.67% 66.67%
Hafstad, Leif University College London 1 2100 2 3 66.67% 66.67%
Gribben, Chris Hackney 2 1940 2 3 66.67% 66.67%
Demeger, Oliver J Hammersmith 3 2015 2 3 66.67% 66.67%
Conway, Paul Bernard Hackney 2 1969 2 3 66.67% 66.67%
Hoong, Jonathan Hammersmith 2 1776 2 3 66.67% 66.67%
Flaherty, Kevin Lewisham 2 1593 2 3 66.67% 66.67%
Ellis, Bryan T Hackney 2 1529 1 2 66.67% 50%
Dutta, Arnob University College London 1 1691 2 3 66.67% 66.67%
Balloglu, Piro Hackney 2 2118 5 8 62.5% 62.5%
White, John D Hammersmith 2 1729 4 62.5% 62.5%
Freeland, Alexander Hammersmith 2 2015 9 61.11% 61.11%
Lunn, Simon DHSS 1 1714 3 5 60% 60%
Tennyson, John Hackney 2 2077 3 5 60% 60%
Ndiaye, Cheikh Metropolitan 2 1784 3 5 60% 60%
Burgoyne, Peter A Hackney 2 1008 6 58.33% 58.33%
Lambert, David Hammersmith 3 1499 4 7 57.14% 57.14%
Eadie, Luke W University College London 1 1856 8 56.25% 56.25%
Jones, Zebedee Hackney 2 1507 5 9 55.56% 55.56%
Zapolskis, Antanas Greater London Chess Club 1 2118 4 8 50% 50%
Kennelly, Paul Hammersmith 2 1166 3 50% 50%
Roberts, Mike Lewisham 2 2152 2 4 50% 50%
Bhatia, Kanwal K Cavendish 3 2210 1 2 50% 50%
Weber, Madeline University College London 1 2019 5 50% 50%
Santos Ruiz, Adrian DHSS 1 1979 7 50% 50%
Brackmann, Hendrik Greater London Chess Club 1 1971 7 50% 50%
Modi, Kishan J University College London 1 2080 ½ 1 50% 50%
Millward, Kevin P Athenaeum 2 2106 ½ 1 50% 50%
Wright, Daniel Cavendish 3 2043 ½ 1 50% 50%
Brown, Michael St J Cavendish 3 1988 1 2 50% 50%
Kay, Jonathan Athenaeum 2 1995 1 2 50% 50%
Brixel, Christof Hammersmith 2 1888 5 50% 50%
Saunders, Michael K Hammersmith 2 1726 1 2 50% 50%
Hodgson, Jeremy K Hammersmith 2 1840 3 6 50% 50%
Harper, V Ray DHSS 1 1852 2 4 50% 50%
McGuinness, Andrew Metropolitan 2 1789 4 50% 37.5%
Ratnesan, Rajeiv University College London 1 1901 4 8 50% 50%
Jirgensone, Inga Athenaeum 2 1880 2 4 50% 50%
Sarfas, Robin Hammersmith 3 1143 5 50% 50%
Sarfas, Robin Hammersmith 2 1656 ½ 1 50% 50%
Horan, George Cavendish 3 1812 1 2 50% 50%
Stones, Jake Hammersmith 3 1733 1 2 50% 50%
Craig, Andrew D Lewisham 2 1825 2 4 50% 50%
Horbelt, Zac University College London 1 1689 3 50% 50%
Vasco, Giovanni Metropolitan 2 1654 ½ 1 50% 50%
Tracey, Shaun M Hackney 2 1828 ½ 1 50% 50%
Morgan, David A Athenaeum 2 1737 3 50% 50%
Gilbert, David J DHSS 1 1720 2 4 50% 50%
Brockwell, Lee DHSS 1 1511 1 2 50% 50%
Gallagher, Christopher Lewisham 2 1654 ½ 1 50% 50%
Mazzaracchio, Gianmaria Hammersmith 2 1550 ½ 1 50% 50%
Alvares, Owen Lewisham 2 1734 2 4 50% 50%
Helps, David DHSS 1 1325 2 4 50% 50%
Sturt, Charles A Hammersmith 3 1730 1 2 50% 50%
Zubrenkov, Alexey Hammersmith 3 1668 ½ 1 50% 50%
Ashley, Mark S DHSS 1 1859 ½ 1 50% 50%
Waterman, Howard J Cavendish 3 1734 ½ 1 50% 50%
Stojiljkovic, Nikola Lewisham 2 1633 1 2 50% 50%
Wood, Mike H Lewisham 2 1703 ½ 1 50% 50%
Rivlin, Mark Hackney 2 1598 1 2 50% 50%
Nevison, Mark Metropolitan 2 1580 ½ 1 50% 50%
Lotfi, Bijan Hammersmith 3 1487 1 2 50% 50%
Lin hu, Ying hu University College London 1 1855 ½ 1 50% 50%
Neanor, Joe J DHSS 1 1580 ½ 1 50% 50%
Pleming, Toby Greater London Chess Club 1 1731 ½ 1 50% 50%
Anicic, Gregor University College London 1 1459 ½ 1 50% 50%
Dayen, Loius University College London 1 0 ½ 1 50% 50%
Sloan, Cecil Greater London Chess Club 1 1697 ½ 1 50% 50%
Kennelly, Paul Hammersmith 3 2025 4 9 44.44% 44.44%
Okosieme, Iozeph Albany 1 1726 4 9 44.44% 44.44%
Gluckman, Tim Lewisham 2 1671 8 43.75% 43.75%
Smith, Kenroy Lewisham 2 1426 8 43.75% 43.75%
Carlucci, Paul A DHSS 1 1710 8 43.75% 43.75%
McLean, Rory R University College London 1 1520 3 7 42.86% 42.86%
Cook, Gary DHSS 1 1784 6 41.67% 41.67%
Croasdale, Mark Hammersmith 3 1655 6 41.67% 41.67%
Fleming, Liam Hammersmith 3 2082 2 5 40% 40%
Roy, Soumen Metropolitan 2 1515 2 5 40% 40%
Milnes, Anthony CP Cavendish 3 1928 2 5 40% 40%
Madden, Steve Athenaeum 2 1819 2 5 40% 40%
O'Gorman, Brendan DHSS 1 1081 2 5 40% 40%
Sherwood, Chris C Cavendish 3 1378 4 37.5% 37.5%
Kelmendi, Bajrush Hammersmith 2 1376 4 37.5% 37.5%
Yerbury, Paul D Cavendish 3 1711 4 37.5% 37.5%
Cuff, Andrew M Hammersmith 3 1241 4 37.5% 37.5%
Helsby, David C Lewisham 2 1226 4 37.5% 37.5%
Barlow, Bertrand A Cavendish 3 1758 7 35.71% 35.71%
Day, Gareth Metropolitan 2 1696 7 35.71% 35.71%
Morgan, Marc Hackney 2 1411 7 35.71% 35.71%
Wood, Peter R Lewisham 2 1839 2 6 33.33% 33.33%
Jones, Emyr Hackney 2 1814 1 3 33.33% 33.33%
Dyte, Alistair P Hackney 2 1713 1 3 33.33% 33.33%
Bishop, Geoffrey L Metropolitan 2 1362 2 6 33.33% 33.33%
Oyvat, Cem Lewisham 2 1408 2 6 33.33% 33.33%
Mackellar, Laurie Hammersmith 3 1177 1 3 33.33% 33.33%
Hull, Robert D Cavendish 3 1683 1 3 33.33% 33.33%
Sonnis, Steve Albany 1 884 2 6 33.33% 33.33%
Kousouris, Georgios Albany 1 1518 1 3 33.33% 33.33%
Leigh, Dominic Hackney 2 1695 5 30% 30%
Velasco, Ricardo Cavendish 3 555 5 30% 30%
Dodgeon, Brian Hammersmith 3 1356 1 6 28.57% 16.67%
Skulte, Christopher Hammersmith 2 1792 1 4 25% 25%
Quereshi, M Younis Metropolitan 2 1783 ½ 2 25% 25%
Lenaghan, Kevin P Metropolitan 2 1264 1 4 25% 25%
Allen, John P Lewisham 2 682 ½ 2 25% 25%
Abbot, John Hammersmith 3 1797 ½ 2 25% 25%
Dakin, Adam DHSS 1 1717 ½ 2 25% 25%
Farrell, Joseph B Metropolitan 2 1091 1 4 25% 25%
Bin Johari, Muhammad Jazli Adam DHSS 1 588 ½ 2 25% 25%
Green, Barry N Cavendish 3 1675 1 5 20% 20%
Pride, Stephen C DHSS 1 1113 1 5 20% 20%
Fraser, Barry DA Cavendish 3 1178 1 5 20% 20%
Clear, David E Lewisham 2 1794 ½ 3 16.67% 16.67%
Marrow, Jonathan P Metropolitan 2 1730 ½ 3 16.67% 16.67%
Carmichael, Ned Metropolitan 2 1573 1 7 14.29% 14.29%
Garcia, Amalio G Metropolitan 2 1528 ½ 4 12.5% 12.5%
Cavendish, Joshua Z Cavendish 3 1680 0 1 0% 0%
Hetherington, Carl J Athenaeum 2 1175 0 4 0% 0%
Gruau, Martin G Lewisham 2 1529 0 1 0% 0%
Patel, Devan University College London 1 1546 0 2 0% 0%
Scrimgour, Alan Cavendish 3 1649 0 1 0% 0%
Sandhu, Jai Hammersmith 3 1752 0 1 0% 0%
Parsons, Robert DHSS 1 1656 0 1 0% 0%
McAleenan, Charles T Athenaeum 2 1561 0 2 0% 0%
Walton, John S Athenaeum 2 1510 0 4 0% 0%
Moni, Claudio Hammersmith 3 1505 0 3 0% 0%
Lip, Aloysius Hammersmith 2 -400 0 1 0% 0%
Levy, Christopher A Hackney 2 1650 0 1 0% 0%
White, David J Cavendish 3 1344 0 1 0% 0%
Kirk, Jack Hackney 2 1545 0 1 0% 0%
Lepetun, Jan Metropolitan 2 1469 0 2 0% 0%
Cooke, Charlie Metropolitan 2 1509 0 1 0% 0%
Acaster, Jade Athenaeum 2 608 0 5 0% 0%
Mazzaracchio, Gianmaria Hammersmith 3 1312 0 1 0% 0%
Obiora, Ifeatu Cavendish 3 1462 0 1 0% 0%
Lawrence, Oliver Hammersmith 2 1459 0 1 0% 0%
Hoong, Jonathan Hammersmith 3 1533 0 1 0% 0%
Cowen, Tim Cavendish 3 1281 0 2 0% 0%
Fairhall, Robert W DHSS 1 -400 0 1 0% 0%
Franco, Diego Cavendish 3 503 0 2 0% 0%
Kizilay, H Gokhan Lewisham 2 1505 0 1 0% 0%
Milligan, David Hackney 2 1344 0 1 0% 0%
Apostu, Milena-Maria University College London 1 1462 0 1 0% 0%
Wong, Thomas University College London 1 1467 0 1 0% 0%
Finn, Ben Cavendish 3 1314 0 3 0% 0%
Khoe, Zane University College London 1 1300 0 1 0% 0%
Teran Garcia, Andres de Jesus Greater London Chess Club 1 1390 0 1 0% 0%
Lee, Robin Hammersmith 3 143 0 3 0% 0%
Artamonov, Ilia University College London 1 1397 0 1 0% 0%
Macnamara, Jack Cavendish 3 339 0 4 0% 0%
Lotfi, Bijan Hammersmith 2 1176 0 1 0% 0%
Ransome, Wilson Albany 1 531 0 2 0% 0%
Bravansky, Michal University College London 1 1268 0 1 0% 0%
Hamilton, Ray P Metropolitan 2 400 0 2 0% 0%
Ilube, Christian University College London 1 1278 0 1 0% 0%
Smith, Mike B DHSS 1 1132 0 1 0% 0%
Jefferies, Tyrone R Greater London Chess Club 1 1479 0 1 0% 0%
Hall, Conrad Lewisham 2 404 0 2 0% 0%
Sixsmith, Adam Lewisham 2 1422 0 1 0% 0%
Nardecchia, Nicholas Metropolitan 2 1422 0 1 0% 0%
Cooper, Alex Lewisham 2 1302 0 2 0% 0%
Osseiran, Nadim Hammersmith 2 1462 0 1 0% 0%
Hristov, Kris University College London 1 1422 0 1 0% 0%
Perchard, Matthew Hammersmith 2 1265 0 1 0% 0%
Turner, Jeremy JA Hammersmith 3 -400 0 1 0% 0%