Event: League Division 2
Opponent | Rating | Result |
---|---|---|
John Hipshon | 1670 | 0 - 1 |
Stephen Burton | 1495 | ½ - ½ |
Gary P Smith | 1853 | 0 - 1 |
Anvay Sheth | 0 | 1 - 0 |
1155 = (5018 + 400 * (1 - 2)) / 4)
Opponent | Rating | Result |
---|---|---|
Joseph Rodney | 0 | 0 - 1 |
Nathaniel Mackenzie | 1295 | ½ - ½ |
Stephen Forbes | 1492 | ½ - ½ |
Stephen Firth | 1668 | ½ - ½ |
Rob Lockwood | 1615 | 0 - 1 |
Brian Ward | 0 | ½ - ½ |
James A Sidley | 0 | 0 - 1 |
Bergmann Adalsteinsson | 0 | ½ - ½ |
Tom Devlin | 1503 | ½ - ½ |
708 = (7573 + 400 * (0 - 3)) / 9)