Event: Division 3
Opponent | Rating | Result |
---|---|---|
Ryad Uthman | 0 | 1 - 0 |
Tom Garcia | 1702 | ½ - ½ |
Jake Hung | 1845 | ½ - ½ |
Mark Croasdale | 1669 | 0 - 1 |
Nandinee Thatte | 1612 | ½ - ½ |
Andrew Medworth | 1810 | 1 - 0 |
Bijan Lotfi | 1572 | 0 - 1 |
Santosh Kumar | 1477 | 1 - 0 |
1511 = (11687 + 400 * (3 - 2)) / 8)