Event: Hillingdon Div 3
Opponent | Rating | Result |
---|---|---|
Andrew Glass | 1424 | 1 - 0 |
Alex Lushpa | 1664 | ½ - ½ |
Edward Poynton | 1559 | 0 - 1 |
Ron Foale | 1627 | 1 - 0 |
Dhairye Gauri | 1678 | 1 - 0 |
Joseph Hamilton | 1623 | 0 - 1 |
Clive Heidrich | 1904 | 0 - 1 |
Ivan Hauptman | 0 | ½ - ½ |
Pavan Parola | 1244 | ½ - ½ |
Amanjot Singh | 1339 | 1 - 0 |
1446 = (14062 + 400 * (4 - 3)) / 10)