Event: Rapid Friendlies

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Agrawal Shivam M Gold 306605J 7672 2073K
Babu Rahul M Gold 316633J 7672 2122K
Bharat Kumar Balahari M Gold 325735G 7672 2016A
Bhatia Jai M Gold 340356H 7672 1500A
Dane James M Gold 317539L 7672 1427K
Dane Antony M Gold 317570E 7672 1622K
Domarkas Michael M Gold 345094G 7672 1703K
Doyle Joshua M None 328426J 7672 1663K
Dupuis Denis K M Gold 305124K 7672 2071A
Gaiyp Dinmukhammad M Gold 352421J 7672 1517K
Jain Advik M None 325499K 7672 1468K
Kilambi Venkata Ananth Akshay M Gold 327332F 7672 1817A
Kumar Arnav M Gold 309042F 7672 1929A
Lodha Idhant M Gold 300733K 7672 1491K
Mamidala Laxmi M Bronze 330075E 7672 1550K
Papneja Vedant M Gold 340915G 7672 1712A
Ponsudhahar Adit M None 328224H 7672 1527K
Selvakumar Vishnu M None 326655C 7672 0000
Senthilnathan Varnan M None 302765L 7672 0000
Sherchan Neo M Gold 306257A 7672 1400K
Shin Minhyuk M Gold 322174L 7672 1376K
Sinalkar Aahan M Gold 343547H 7672 1588A
Somineni Bharath M None 324566E 7672 1436K
Srikumar Vishnu M None 326467B 7672 0000
Subramanian Gautham M Gold 340949B 7672 1231K
Suthagaran Akshat M None 324479K 7672 1369K
Vaidya Raghav M Gold 302720L 6300 1760K
Venkatesh Anuj V M Gold 313019J 7672 1763K
Verma Shlok M Gold 295589B 7672 2021K
Vu Minh M None 318889K 7672 1403K
Weedon Arlo M None 316127E 7672 1340K
William Rolland M None 343289A 7672 1262K
Williams-valdez Raphael M None 346482K 7672 1420K
Yu X Henry M None 293985L 7672 1757K
Zhu Limo M None 309074H 7672 1551A