Event: 5800 max Rapid-play
Opponent | Rating | Result |
---|---|---|
Wesley Maye | 1250 | 1 - 0 |
Pauline Woodward | 1394 | 1 - 0 |
Chris Moore | 1543 | 0 - 1 |
David Gaskell | 1150 | 1 - 0 |
Wesley Maye | 1250 | ½ - ½ |
Pauline Woodward | 1394 | 1 - 0 |
Chris Moore | 1543 | 0 - 1 |
David Gaskell | 1150 | 1 - 0 |
1484 = (10674 + 400 * (5 - 2)) / 8)