Event: Division Three
Opponent | Rating | Result |
---|---|---|
John Raouf | 1748 | 0 - 1 |
John Freeman | 1755 | ½ - ½ |
Nnamdi Ajoku | 1735 | 0 - 1 |
Mark A Talbot | 0 | 0 - 1 |
Marek J Soszynski | 1848 | 0 - 1 |
Mike J Hollier | 1845 | 0 - 1 |
John Foxall | 1752 | 1 - 0 |
Sathya Vaidyanathan | 1768 | 0 - 1 |
Richard Anderson | 1910 | 0 - 1 |
1329 = (14361 + 400 * (1 - 7)) / 9)