Knockout table for Knotty Ash Cup
Liverpool KA1 | 3 | Liverpool KA1 | 5 | Liverpool KA1 | 3½ | Liverpool KA1 | 2 |
John Littlewood KA1 | 2 | ||||||
Prescot & Knotty Ash KA1 | 3½ | Prescot & Knotty Ash KA1 | 0 | ||||
Wallasey KA1 | 1½ | ||||||
* | Aigburth KA1 | 4 | Aigburth KA1 | 1½ | |||
* | |||||||
* | Hoylake KA1 | 1 | |||||
* | |||||||
* | Formby KA1 | 2 | Waterloo KA1 | 1½ | Southport KA1 | 3 | |
* | |||||||
* | Waterloo KA1 | 3 | |||||
* | |||||||
* | Southport KA1 | 3½ | Southport KA1 | 3½ | |||
* | |||||||
* | Atticus KA1 | 1½ | |||||
* |