Knockout table for John Ripley Handicap
Southport JR1 | 2½ | Skelmersdale JR1 | 3 | Atticus JR1 | 1 | Liverpool JR1 | 3 |
Skelmersdale JR1 | 3½ | ||||||
Prescot & Knotty Ash JR1 | 3 | Atticus JR1 | 4½ | ||||
Atticus JR1 | 4½ | ||||||
Formby JR1 | 1½ | Liverpool JR1 | 3 | Liverpool JR1 | 5 | ||
Liverpool JR1 | 6 | ||||||
Wallasey JR1 | 4 | Wallasey JR1 | 3 | ||||
Aigburth JR1 | 2 | ||||||
* | Waterloo JR1 | 6 | Waterloo JR1 | 1½ | John Littlewood JR1 | 3 | |
* | |||||||
* | Hoylake JR1 | 0 | |||||
* | |||||||
* | Atticus JR2 | 3 | John Littlewood JR1 | 6 | |||
* | |||||||
* | John Littlewood JR1 | 3 | |||||
* |