Event: MCA Division 2
Opponent | Rating | Result |
---|---|---|
Jon Woolf | 1741 | 0 - 1 |
Peter Mellor | 1695 | 0 - 1 |
Brian Butterworth | 1478 | 0 - 1 |
Danny Green | 1615 | ½ - ½ |
C Phillip Fisher | 1651 | 1 - 0 |
Russell Cowell | 1642 | ½ - ½ |
Bob Amos | 1578 | ½ - ½ |
John J Grady | 1644 | 1 - 0 |
John Reid | 1334 | 1 - 0 |
Jack Austen-Vincent | 1478 | 0 - 1 |
Philip Delbridge | 0 | 1 - 0 |
1441 = (15856 + 400 * (4 - 4)) / 11)