Event: MCA Division 2
Opponent | Rating | Result |
---|---|---|
Paul J Massey | 1720 | 1 - 0 |
Jon Woolf | 1741 | 0 - 1 |
Peter Jenner | 1639 | ½ - ½ |
Ian Nicholson | 1608 | ½ - ½ |
David Al-Daini | 1649 | 0 - 1 |
Jon Woolf | 1741 | 0 - 1 |
Mark LJ Spriggs | 1686 | 0 - 1 |
John Gillett | 1697 | 0 - 1 |
Danny Green | 1615 | 0 - 1 |
David Al-Daini | 1649 | 0 - 1 |
Alan Jackson | 1633 | 0 - 1 |
Russell Cowell | 1642 | 0 - 1 |
1402 = (20020 + 400 * (1 - 9)) / 12)