Event: NSDCA Division 2
Opponent | Rating | Result |
---|---|---|
Stanislaw Wojtas | 1809 | ½ - ½ |
David Lambton | 1752 | ½ - ½ |
Steve Whatmore | 1877 | ½ - ½ |
Cyrus Pereira | 1937 | 0 - 1 |
Michael A Lee | 1687 | ½ - ½ |
Andrew L Raeburn | 1860 | ½ - ½ |
Alan M Paling | 1852 | 0 - 1 |
William G Armstrong | 1621 | 0 - 1 |
Michael A Lee | 1727 | 1 - 0 |
Andrew L Raeburn | 1861 | 1 - 0 |
Alan M Paling | 1872 | 1 - 0 |
Kasian Capatina | 1835 | 0 - 1 |
1774 = (21690 + 400 * (3 - 4)) / 12)