Event: NSDCA Division 2
Opponent | Rating | Result |
---|---|---|
Petru Floresc | 1933 | 0 - 1 |
David Lambton | 1752 | 0 - 1 |
Andrew L Raeburn | 1860 | ½ - ½ |
Karl Lockett | 1785 | 1 - 0 |
Roger W Walker | 1621 | ½ - ½ |
Stephen Brown | 1362 | 1 - 0 |
George Bulbeck | 1646 | ½ - ½ |
Koray Bulanik | 1400 | 1 - 0 |
Lee Spackman | 1443 | 1 - 0 |
Sandra G Blackburn | 1567 | ½ - ½ |
Mycle Scheuer | 1466 | 0 - 1 |
1658 = (17835 + 400 * (4 - 3)) / 11)