Event: NSDCA Division 3
Opponent | Rating | Result |
---|---|---|
Colin Abell | 1518 | ½ - ½ |
David M Rose | 1533 | 0 - 1 |
Dylan Whitney | 1645 | 0 - 1 |
David M Rose | 1543 | 1 - 0 |
Lee Spackman | 1443 | 0 - 1 |
David P Price | 1584 | 0 - 1 |
Ewan Corden | 1269 | 0 - 1 |
Jack Phillips | 1012 | 1 - 0 |
Martyn Stanley | 1251 | 1 - 0 |
Douglas J Barnett | 1467 | 0 - 1 |
Julian Bulbeck | 1502 | 1 - 0 |
1361 = (15767 + 400 * (4 - 6)) / 11)